skip to main |
skip to sidebar
Peewee C Final Regular Season Standings 2011-2012
| Team | GP | Wins | Losses | Ties | Points | GF | GA | GF GA % |
1 | Kanata Ice Cobras (C2) | 20 | 14 | 5 | 1 | 29 | 75 | 46 | 0.620 |
2 | Nepean Sharks (D) | 19 | 10 | 3 | 6 | 26 | 64 | 48 | 0.571 |
3 | Kanata Scorpions (C1) | 20 | 9 | 6 | 5 | 23 | 85 | 74 | 0.535 |
4 | Nepean (E) | 19 | 8 | 6 | 5 | 21 | 52 | 41 | 0.559 |
5 | Nepean Cyclones (C) | 19 | 8 | 9 | 2 | 18 | 53 | 53 | 0.500 |
6 | Nepean Aces (A) | 19 | 8 | 9 | 2 | 18 | 59 | 62 | 0.488 |
7 | Kanata Jets (C4) | 20 | 6 | 8 | 6 | 18 | 70 | 85 | 0.452 |
8 | Nepean Fantoms (F) | 19 | 7 | 10 | 2 | 16 | 51 | 55 | 0.481 |
9 | Nepean (B) | 19 | 5 | 10 | 4 | 14 | 55 | 59 | 0.482 |
10 | Kanata Cows (C3) | 20 | 5 | 14 | 1 | 11 | 52 | 93 | 0.359 |
Game Results
Game | Date | Time | Arena | Home | Home Score | Away Score | Away |
1 | Sat Oct 1 | 6:30AM | Nepean Sportsplex 2 | Nepean Sharks (D) | 1 | 1 | Nepean (B) |
2 | Sat Oct 1 | 7:30AM | Nepean Sportsplex 2 | Nepean Aces (A) | 3 | 2 | Nepean Cyclones (C) |
3 | Sat Oct 1 | 8:30AM | Nepean Sportsplex 2 | Nepean (E) | 2 | 3 | Nepean Fantoms (F) |
4 | Sat Nov 19 | 6:30PM | KRC Rink | Kanata Ice Cobras (C2) | 2 | 4 | Kanata Cows (C3) |
5 | Sat Nov 19 | 7:30PM | KRC Rink | Kanata Scorpions (C1) | 7 | 3 | Kanata Jets (C4) |
6 | Sun Oct 9 | 9:15AM | Sensplex Citizen | Nepean Cyclones (C) | 1 | 3 | Nepean (E) |
7 | Sun Oct 9 | 10:15AM | Sensplex Citizen | Nepean (B) | 1 | 5 | Kanata Jets (C4) |
8 | Sun Oct 9 | 11:15AM | Sensplex Citizen | Nepean Sharks (D) | 6 | 1 | Nepean Aces (A) |
9 | Sun Oct 9 | 11:00AM | KRC Arena | Kanata Cows (C3) | 2 | 1 | Nepean Fantoms (F) |
10 | Sat Nov 5 | 6:30PM | KRC Rink | Kanata Cows (C3) | 1 | 3 | Kanata Scorpions (C1) |
11 | Mon Oct 10 | 12:00PM | KRC Arena | Nepean Sharks (D) | 4 | 4 | Kanata Scorpions (C1) |
12 | Mon Oct 10 | 1:00PM | KRC Arena | Nepean Aces (A) | 5 | 3 | Nepean (B) |
13 | Mon Oct 10 | 2:00PM | KRC Arena | Nepean Cyclones (C) | 3 | 2 | Nepean Fantoms (F) |
14 | Sat Oct 8 | 2:00PM | Sensplex Palladium | Kanata Ice Cobras (C2) | 5 | 0 | Nepean (E) |
15 | Sat Oct 22 | 7:30PM | KRC Rink | Kanata Jets (C4) | 4 | 3 | Kanata Ice Cobras (C2) |
16 | Sun Oct 16 | 6:00AM | Nepean Sportsplex 1 | Nepean (E) | 4 | 2 | Nepean Sharks (D) |
17 | Sun Oct 16 | 8:00AM | Nepean Sportsplex 1 | Nepean Aces (A) | 2 | 6 | Kanata Scorpions (C1) |
18 | Sun Oct 16 | 9:00AM | Nepean Sportsplex 1 | Nepean Fantoms (F) | 1 | 2 | Kanata Ice Cobras (C2) |
19 | Sat Oct 15 | 6:30PM | KRC Rink | Kanata Cows (C3) | 1 | 8 | Nepean (B) |
20 | Sat Oct 15 | 7:30PM | KRC Rink | Kanata Jets (C4) | 5 | 2 | Nepean Cyclones (C) |
21 | Sat Oct 22 | 6:30AM | Nepean Sportsplex 2 | Nepean Fantoms (F) | 1 | 4 | Nepean Sharks (D) |
22 | Sat Oct 22 | 7:30AM | Nepean Sportsplex 2 | Nepean (B) | 2 | 4 | Nepean Cyclones (C) |
23 | Sat Oct 22 | 8:30AM | Nepean Sportsplex 2 | Nepean Aces (A) | 5 | 2 | Kanata Cows (C3) |
24 | Sat Oct 22 | 6:30PM | KRC Rink | Kanata Scorpions (C1) | 3 | 3 | Nepean (E) |
25 | Sat Dec 10 | 6:30PM | KRC Rink | Kanata Cows (C3) | 5 | 5 | Kanata Jets (C4) |
26 | Sun Oct 30 | 6:00AM | Nepean Sportsplex 1 | Nepean Fantoms (F) | 6 | 2 | Nepean (B) |
27 | Sun Oct 30 | 10:00AM | Nepean Sportsplex 1 | Nepean Sharks (D) | 1 | 5 | Kanata Ice Cobras (C2) |
28 | Sun Oct 30 | 11:00AM | Nepean Sportsplex 1 | Nepean Aces (A) | 4 | 3 | Kanata Jets (C4) |
29 | Sat Oct 29 | 6:30PM | KRC Rink | Kanata Scorpions (C1) | 2 | 6 | Nepean Cyclones (C) |
30 | Sat Oct 29 | 7:30PM | KRC Rink | Kanata Cows (C3) | 1 | 8 | Nepean (E) |
31 | Sat Nov 5 | 6:30AM | Nepean Sportsplex 2 | Nepean (B) | 2 | 1 | Nepean (E) |
32 | Sat Nov 5 | 7:30AM | Nepean Sportsplex 2 | Nepean Cyclones (C) | 4 | 5 | Nepean Sharks (D) |
33 | Sat Nov 5 | 8:30AM | Nepean Sportsplex 2 | Nepean Aces (A) | 4 | 1 | Kanata Ice Cobras (C2) |
34 | Sat Nov 5 | 7:30PM | KRC Rink | Kanata Jets (C4) | 1 | 1 | Nepean Fantoms (F) |
35 | Sat Dec 10 | 7:30PM | KRC Rink | Kanata Scorpions (C1) | 2 | 5 | Kanata Ice Cobras (C2) |
36 | Sun Nov 13 | 6:00AM | Nepean Sportsplex 1 | Nepean (E) | 0 | 5 | Nepean Aces (A) |
37 | Sun Nov 13 | 8:00AM | Nepean Sportsplex 1 | Nepean Sharks (D) | 4 | 4 | Kanata Jets (C4) |
38 | Sun Nov 13 | 9:00AM | Nepean Sportsplex 1 | Nepean Cyclones (C) | 1 | 3 | Kanata Cows (C3) |
39 | Sat Nov 12 | 6:30PM | KRC Rink | Kanata Ice Cobras (C2) | 2 | 6 | Nepean (B) |
40 | Sat Nov 12 | 7:30PM | KRC Rink | Kanata Scorpions (C1) | 5 | 4 | Nepean Fantoms (F) |
41 | Sat Nov 26 | 12:00PM | Bell Arena | Nepean Cyclones (C) | 0 | 3 | Kanata Ice Cobras (C2) |
42 | Sat Nov 26 | 7:00AM | Nepean Sportsplex 1 | Nepean Fantoms (F) | 4 | 2 | Nepean Aces (A) |
43 | Sat Nov 26 | 8:00AM | Nepean Sportsplex 1 | Nepean (B) | 4 | 5 | Kanata Scorpions (C1) |
44 | Sun Dec 18 | 1:00PM | Nepean Sportsplex 1 | Nepean Sharks (D) | 3 | 3 | Nepean (E) |
45 | Sat Nov 26 | 6:30PM | KRC Rink | Kanata Cows (C3) | 2 | 6 | Nepean Sharks (D) |
46 | Sat Nov 26 | 7:30PM | KRC Rink | Kanata Jets (C4) | 3 | 3 | Nepean (E) |
47 | Sun Dec 4 | 10:00AM | Nepean Sportsplex 1 | Nepean (B) | 5 | 6 | Kanata Jets (C4) |
48 | Sun Dec 18 | 12:00PM | Nepean Sportsplex 1 | Nepean Cyclones (C) | 4 | 4 | Kanata Jets (C4) |
49 | Sun Feb 19 | 4:00PM | KRC Arena | Kanata Scorpions (C1) | 4 | 4 | Nepean Aces (A) |
50 | Sat Dec 3 | 7:30PM | KRC Rink | Kanata Ice Cobras (C2) | 6 | 5 | Nepean Fantoms (F) |
51 | Sat Dec 17 | 6:30AM | Nepean Sportsplex 2 | Nepean (E) | 4 | 4 | Nepean Cyclones (C) |
52 | Sat Dec 17 | 7:30AM | Nepean Sportsplex 2 | Nepean Aces (A) | 2 | 4 | Nepean Sharks (D) |
53 | Sat Dec 17 | 8:30AM | Nepean Sportsplex 2 | Nepean Fantoms (F) | 5 | 4 | Kanata Cows (C3) |
54 | Sat Dec 17 | 7:30PM | KRC Rink | Kanata Cows (C3) | 4 | 3 | Nepean (B) |
55 | Sat Feb 4 | 6:30PM | KRC Rink | Kanata Cows (C3) | 4 | 9 | Kanata Ice Cobras (C2) |
56 | Wed Jan 4 | 6:30PM | Walter Baker B | Nepean Cyclones (C) | 2 | 1 | Nepean Aces (A) |
57 | Thu Jan 5 | 7:00PM | Bell Arena | Nepean Fantoms (F) | 1 | 0 | Nepean (E) |
58 | Thu Jan 5 | 6:30PM | Walter Baker A | Nepean (B) | 2 | 3 | Nepean Sharks (D) |
59 | Sat Feb 4 | 7:30PM | KRC Rink | Kanata Jets (C4) | 2 | 9 | Kanata Scorpions (C1) |
60 | Sat Feb 18 | 6:30PM | KRC Rink | Kanata Scorpions (C1) | 7 | 2 | Kanata Cows (C3) |
61 | Sun Jan 8 | 6:00AM | Nepean Sportsplex 1 | Nepean (B) | 3 | 2 | Nepean Fantoms (F) |
62 | Sun Jan 8 | 8:00AM | Nepean Sportsplex 1 | Nepean Cyclones (C) | 2 | 3 | Kanata Scorpions (C1) |
63 | Sun Jan 8 | 9:00AM | Nepean Sportsplex 1 | Nepean (E) | 4 | 0 | Kanata Cows (C3) |
64 | Sat Jan 7 | 6:30PM | KRC Rink | Kanata Ice Cobras (C2) | 2 | 3 | Nepean Sharks (D) |
65 | Sat Jan 7 | 7:30PM | KRC Rink | Kanata Jets (C4) | 5 | 6 | Nepean Aces (A) |
66 | Sun Jan 15 | 6:00AM | Nepean Sportsplex 1 | Nepean Aces (A) | 2 | 3 | Nepean (E) |
67 | Sun Jan 15 | 10:00AM | Nepean Sportsplex 1 | Nepean (B) | 1 | 1 | Kanata Ice Cobras (C2) |
68 | Sun Jan 15 | 11:00AM | Nepean Sportsplex 1 | Nepean Fantoms (F) | 1 | 6 | Kanata Scorpions (C1) |
69 | Sat Jan 14 | 6:30PM | KRC Rink | Kanata Jets (C4) | 2 | 6 | Nepean Sharks (D) |
70 | Sat Jan 14 | 7:30PM | KRC Rink | Kanata Cows (C3) | 3 | 5 | Nepean Cyclones (C) |
71 | Sat Jan 21 | 6:00AM | Nepean Sportsplex 1 | Nepean (B) | 2 | 2 | Nepean Aces (A) |
72 | Sun Feb 5 | 6:00AM | Merivale Arena | Nepean Fantoms (F) | 1 | 4 | Nepean Cyclones (C) |
73 | Sat Jan 21 | 8:00AM | Nepean Sportsplex 1 | Nepean (E) | 1 | 2 | Kanata Ice Cobras (C2) |
74 | Sat Jan 21 | 6:30PM | KRC Rink | Kanata Scorpions (C1) | 2 | 2 | Nepean Sharks (D) |
75 | Sat Jan 21 | 7:30PM | KRC Rink | Kanata Ice Cobras (C2) | 7 | 1 | Kanata Jets (C4) |
76 | Sun Jan 29 | 6:00AM | Nepean Sportsplex 1 | Nepean Sharks (D) | 2 | 4 | Nepean Fantoms (F) |
77 | Sun Jan 29 | 8:00AM | Nepean Sportsplex 1 | Nepean Cyclones (C) | 2 | 1 | Nepean (B) |
78 | Thu Mar 1 | 6:30PM | KRC Rink | Nepean (E) | 6 | 2 | Kanata Scorpions (C1) |
79 | Thu Mar 1 | 6:30PM | Walter Baker B | Kanata Cows (C3) | 2 | 5 | Nepean Aces (A) |
80 | Sat Dec 17 | 6:30PM | KRC Rink | Kanata Ice Cobras (C2) | 5 | 2 | Kanata Scorpions (C1) |
81 | Sun Feb 12 | 7:00AM | Nepean Sportsplex 1 | Nepean Aces (A) | 2 | 5 | Nepean Fantoms (F) |
82 | Sun Feb 12 | 10:00AM | Nepean Sportsplex 1 | Nepean Sharks (D) | 4 | 3 | Kanata Cows (C3) |
83 | Sun Feb 12 | 11:00AM | Nepean Sportsplex 1 | Nepean (E) | 3 | 1 | Kanata Jets (C4) |
84 | Sat Feb 11 | 6:30PM | KRC Rink | Kanata Scorpions (C1) | 5 | 8 | Nepean (B) |
85 | Sat Feb 11 | 7:30PM | KRC Rink | Kanata Ice Cobras (C2) | 3 | 2 | Nepean Cyclones (C) |
86 | Sat Feb 18 | 6:30AM | Nepean Sportsplex 2 | Nepean Sharks (D) | 3 | 1 | Nepean Cyclones (C) |
87 | Sat Feb 18 | 7:30AM | Nepean Sportsplex 2 | Nepean (E) | 3 | 0 | Nepean (B) |
88 | Sat Feb 18 | 8:30AM | Nepean Sportsplex 2 | Nepean Fantoms (F) | 3 | 4 | Kanata Jets (C4) |
89 | Sat Feb 18 | 7:30PM | KRC Rink | Kanata Ice Cobras (C2) | 4 | 2 | Nepean Aces (A) |
90 | Sun Feb 26 | 5:00PM | KRC Arena | Kanata Cows (C3) | 3 | 5 | Kanata Jets (C4) |
91 | Sun Feb 19 | 6:15AM | Sensplex Citizen | Nepean Aces (A) | 2 | 4 | Nepean Cyclones (C) |
92 | Mon Feb 20 | 7:30PM | Walter Baker B | Nepean Sharks (D) | 1 | 1 | Nepean (B) |
93 | Sun Feb 19 | 7:15AM | Sensplex Citizen | Nepean (E) | 1 | 1 | Nepean Fantoms (F) |
94 | Sun Feb 19 | 6:00PM | KRC Arena | Kanata Ice Cobras (C2) | 4 | 1 | Kanata Cows (C3) |
95 | Sat Feb 25 | 7:30PM | KRC Rink | Kanata Scorpions (C1) | 5 | 5 | Kanata Jets (C4) |
96 | Sat Mar 3 | 6:30PM | KRC Rink | Kanata Jets (C4) | 2 | 4 | Kanata Ice Cobras (C2) |
97 | Sat Mar 3 | 7:30PM | KRC Rink | Kanata Cows (C3) | 5 | 3 | Kanata Scorpions (C1) |
No comments:
Post a Comment