skip to main |
skip to sidebar
| Team | GP | Wins | Losses | Ties | Points | GF | GA | GF GA % |
1 | Kanata Ice Cobras (C2) | 20 | 14 | 5 | 1 | 29 | 75 | 46 | 0.620 |
2 | Nepean Sharks (D) | 19 | 10 | 3 | 6 | 26 | 64 | 48 | 0.571 |
3 | Kanata Scorpions (C1) | 20 | 9 | 6 | 5 | 23 | 85 | 74 | 0.535 |
4 | Nepean (E) | 19 | 8 | 6 | 5 | 21 | 52 | 41 | 0.559 |
5 | Nepean Cyclones (C) | 19 | 8 | 9 | 2 | 18 | 53 | 53 | 0.500 |
6 | Nepean Aces (A) | 19 | 8 | 9 | 2 | 18 | 59 | 62 | 0.488 |
7 | Kanata Jets (C4) | 20 | 6 | 8 | 6 | 18 | 70 | 85 | 0.452 |
8 | Nepean Fantoms (F) | 19 | 7 | 10 | 2 | 16 | 51 | 55 | 0.481 |
9 | Nepean (B) | 19 | 5 | 10 | 4 | 14 | 55 | 59 | 0.482 |
10 | Kanata Cows (C3) | 20 | 5 | 14 | 1 | 11 | 52 | 93 | 0.359 |
Game Results
Game | Date | Time | Arena | Home | Home Score | Away Score | Away |
1 | Sat Oct 1 | 6:30AM | Nepean Sportsplex 2 | Nepean Sharks (D) | 1 | 1 | Nepean (B) |
2 | Sat Oct 1 | 7:30AM | Nepean Sportsplex 2 | Nepean Aces (A) | 3 | 2 | Nepean Cyclones (C) |
3 | Sat Oct 1 | 8:30AM | Nepean Sportsplex 2 | Nepean (E) | 2 | 3 | Nepean Fantoms (F) |
4 | Sat Nov 19 | 6:30PM | KRC Rink | Kanata Ice Cobras (C2) | 2 | 4 | Kanata Cows (C3) |
5 | Sat Nov 19 | 7:30PM | KRC Rink | Kanata Scorpions (C1) | 7 | 3 | Kanata Jets (C4) |
6 | Sun Oct 9 | 9:15AM | Sensplex Citizen | Nepean Cyclones (C) | 1 | 3 | Nepean (E) |
7 | Sun Oct 9 | 10:15AM | Sensplex Citizen | Nepean (B) | 1 | 5 | Kanata Jets (C4) |
8 | Sun Oct 9 | 11:15AM | Sensplex Citizen | Nepean Sharks (D) | 6 | 1 | Nepean Aces (A) |
9 | Sun Oct 9 | 11:00AM | KRC Arena | Kanata Cows (C3) | 2 | 1 | Nepean Fantoms (F) |
10 | Sat Nov 5 | 6:30PM | KRC Rink | Kanata Cows (C3) | 1 | 3 | Kanata Scorpions (C1) |
11 | Mon Oct 10 | 12:00PM | KRC Arena | Nepean Sharks (D) | 4 | 4 | Kanata Scorpions (C1) |
12 | Mon Oct 10 | 1:00PM | KRC Arena | Nepean Aces (A) | 5 | 3 | Nepean (B) |
13 | Mon Oct 10 | 2:00PM | KRC Arena | Nepean Cyclones (C) | 3 | 2 | Nepean Fantoms (F) |
14 | Sat Oct 8 | 2:00PM | Sensplex Palladium | Kanata Ice Cobras (C2) | 5 | 0 | Nepean (E) |
15 | Sat Oct 22 | 7:30PM | KRC Rink | Kanata Jets (C4) | 4 | 3 | Kanata Ice Cobras (C2) |
16 | Sun Oct 16 | 6:00AM | Nepean Sportsplex 1 | Nepean (E) | 4 | 2 | Nepean Sharks (D) |
17 | Sun Oct 16 | 8:00AM | Nepean Sportsplex 1 | Nepean Aces (A) | 2 | 6 | Kanata Scorpions (C1) |
18 | Sun Oct 16 | 9:00AM | Nepean Sportsplex 1 | Nepean Fantoms (F) | 1 | 2 | Kanata Ice Cobras (C2) |
19 | Sat Oct 15 | 6:30PM | KRC Rink | Kanata Cows (C3) | 1 | 8 | Nepean (B) |
20 | Sat Oct 15 | 7:30PM | KRC Rink | Kanata Jets (C4) | 5 | 2 | Nepean Cyclones (C) |
21 | Sat Oct 22 | 6:30AM | Nepean Sportsplex 2 | Nepean Fantoms (F) | 1 | 4 | Nepean Sharks (D) |
22 | Sat Oct 22 | 7:30AM | Nepean Sportsplex 2 | Nepean (B) | 2 | 4 | Nepean Cyclones (C) |
23 | Sat Oct 22 | 8:30AM | Nepean Sportsplex 2 | Nepean Aces (A) | 5 | 2 | Kanata Cows (C3) |
24 | Sat Oct 22 | 6:30PM | KRC Rink | Kanata Scorpions (C1) | 3 | 3 | Nepean (E) |
25 | Sat Dec 10 | 6:30PM | KRC Rink | Kanata Cows (C3) | 5 | 5 | Kanata Jets (C4) |
26 | Sun Oct 30 | 6:00AM | Nepean Sportsplex 1 | Nepean Fantoms (F) | 6 | 2 | Nepean (B) |
27 | Sun Oct 30 | 10:00AM | Nepean Sportsplex 1 | Nepean Sharks (D) | 1 | 5 | Kanata Ice Cobras (C2) |
28 | Sun Oct 30 | 11:00AM | Nepean Sportsplex 1 | Nepean Aces (A) | 4 | 3 | Kanata Jets (C4) |
29 | Sat Oct 29 | 6:30PM | KRC Rink | Kanata Scorpions (C1) | 2 | 6 | Nepean Cyclones (C) |
30 | Sat Oct 29 | 7:30PM | KRC Rink | Kanata Cows (C3) | 1 | 8 | Nepean (E) |
31 | Sat Nov 5 | 6:30AM | Nepean Sportsplex 2 | Nepean (B) | 2 | 1 | Nepean (E) |
32 | Sat Nov 5 | 7:30AM | Nepean Sportsplex 2 | Nepean Cyclones (C) | 4 | 5 | Nepean Sharks (D) |
33 | Sat Nov 5 | 8:30AM | Nepean Sportsplex 2 | Nepean Aces (A) | 4 | 1 | Kanata Ice Cobras (C2) |
34 | Sat Nov 5 | 7:30PM | KRC Rink | Kanata Jets (C4) | 1 | 1 | Nepean Fantoms (F) |
35 | Sat Dec 10 | 7:30PM | KRC Rink | Kanata Scorpions (C1) | 2 | 5 | Kanata Ice Cobras (C2) |
36 | Sun Nov 13 | 6:00AM | Nepean Sportsplex 1 | Nepean (E) | 0 | 5 | Nepean Aces (A) |
37 | Sun Nov 13 | 8:00AM | Nepean Sportsplex 1 | Nepean Sharks (D) | 4 | 4 | Kanata Jets (C4) |
38 | Sun Nov 13 | 9:00AM | Nepean Sportsplex 1 | Nepean Cyclones (C) | 1 | 3 | Kanata Cows (C3) |
39 | Sat Nov 12 | 6:30PM | KRC Rink | Kanata Ice Cobras (C2) | 2 | 6 | Nepean (B) |
40 | Sat Nov 12 | 7:30PM | KRC Rink | Kanata Scorpions (C1) | 5 | 4 | Nepean Fantoms (F) |
41 | Sat Nov 26 | 12:00PM | Bell Arena | Nepean Cyclones (C) | 0 | 3 | Kanata Ice Cobras (C2) |
42 | Sat Nov 26 | 7:00AM | Nepean Sportsplex 1 | Nepean Fantoms (F) | 4 | 2 | Nepean Aces (A) |
43 | Sat Nov 26 | 8:00AM | Nepean Sportsplex 1 | Nepean (B) | 4 | 5 | Kanata Scorpions (C1) |
44 | Sun Dec 18 | 1:00PM | Nepean Sportsplex 1 | Nepean Sharks (D) | 3 | 3 | Nepean (E) |
45 | Sat Nov 26 | 6:30PM | KRC Rink | Kanata Cows (C3) | 2 | 6 | Nepean Sharks (D) |
46 | Sat Nov 26 | 7:30PM | KRC Rink | Kanata Jets (C4) | 3 | 3 | Nepean (E) |
47 | Sun Dec 4 | 10:00AM | Nepean Sportsplex 1 | Nepean (B) | 5 | 6 | Kanata Jets (C4) |
48 | Sun Dec 18 | 12:00PM | Nepean Sportsplex 1 | Nepean Cyclones (C) | 4 | 4 | Kanata Jets (C4) |
49 | Sun Feb 19 | 4:00PM | KRC Arena | Kanata Scorpions (C1) | 4 | 4 | Nepean Aces (A) |
50 | Sat Dec 3 | 7:30PM | KRC Rink | Kanata Ice Cobras (C2) | 6 | 5 | Nepean Fantoms (F) |
51 | Sat Dec 17 | 6:30AM | Nepean Sportsplex 2 | Nepean (E) | 4 | 4 | Nepean Cyclones (C) |
52 | Sat Dec 17 | 7:30AM | Nepean Sportsplex 2 | Nepean Aces (A) | 2 | 4 | Nepean Sharks (D) |
53 | Sat Dec 17 | 8:30AM | Nepean Sportsplex 2 | Nepean Fantoms (F) | 5 | 4 | Kanata Cows (C3) |
54 | Sat Dec 17 | 7:30PM | KRC Rink | Kanata Cows (C3) | 4 | 3 | Nepean (B) |
55 | Sat Feb 4 | 6:30PM | KRC Rink | Kanata Cows (C3) | 4 | 9 | Kanata Ice Cobras (C2) |
56 | Wed Jan 4 | 6:30PM | Walter Baker B | Nepean Cyclones (C) | 2 | 1 | Nepean Aces (A) |
57 | Thu Jan 5 | 7:00PM | Bell Arena | Nepean Fantoms (F) | 1 | 0 | Nepean (E) |
58 | Thu Jan 5 | 6:30PM | Walter Baker A | Nepean (B) | 2 | 3 | Nepean Sharks (D) |
59 | Sat Feb 4 | 7:30PM | KRC Rink | Kanata Jets (C4) | 2 | 9 | Kanata Scorpions (C1) |
60 | Sat Feb 18 | 6:30PM | KRC Rink | Kanata Scorpions (C1) | 7 | 2 | Kanata Cows (C3) |
61 | Sun Jan 8 | 6:00AM | Nepean Sportsplex 1 | Nepean (B) | 3 | 2 | Nepean Fantoms (F) |
62 | Sun Jan 8 | 8:00AM | Nepean Sportsplex 1 | Nepean Cyclones (C) | 2 | 3 | Kanata Scorpions (C1) |
63 | Sun Jan 8 | 9:00AM | Nepean Sportsplex 1 | Nepean (E) | 4 | 0 | Kanata Cows (C3) |
64 | Sat Jan 7 | 6:30PM | KRC Rink | Kanata Ice Cobras (C2) | 2 | 3 | Nepean Sharks (D) |
65 | Sat Jan 7 | 7:30PM | KRC Rink | Kanata Jets (C4) | 5 | 6 | Nepean Aces (A) |
66 | Sun Jan 15 | 6:00AM | Nepean Sportsplex 1 | Nepean Aces (A) | 2 | 3 | Nepean (E) |
67 | Sun Jan 15 | 10:00AM | Nepean Sportsplex 1 | Nepean (B) | 1 | 1 | Kanata Ice Cobras (C2) |
68 | Sun Jan 15 | 11:00AM | Nepean Sportsplex 1 | Nepean Fantoms (F) | 1 | 6 | Kanata Scorpions (C1) |
69 | Sat Jan 14 | 6:30PM | KRC Rink | Kanata Jets (C4) | 2 | 6 | Nepean Sharks (D) |
70 | Sat Jan 14 | 7:30PM | KRC Rink | Kanata Cows (C3) | 3 | 5 | Nepean Cyclones (C) |
71 | Sat Jan 21 | 6:00AM | Nepean Sportsplex 1 | Nepean (B) | 2 | 2 | Nepean Aces (A) |
72 | Sun Feb 5 | 6:00AM | Merivale Arena | Nepean Fantoms (F) | 1 | 4 | Nepean Cyclones (C) |
73 | Sat Jan 21 | 8:00AM | Nepean Sportsplex 1 | Nepean (E) | 1 | 2 | Kanata Ice Cobras (C2) |
74 | Sat Jan 21 | 6:30PM | KRC Rink | Kanata Scorpions (C1) | 2 | 2 | Nepean Sharks (D) |
75 | Sat Jan 21 | 7:30PM | KRC Rink | Kanata Ice Cobras (C2) | 7 | 1 | Kanata Jets (C4) |
76 | Sun Jan 29 | 6:00AM | Nepean Sportsplex 1 | Nepean Sharks (D) | 2 | 4 | Nepean Fantoms (F) |
77 | Sun Jan 29 | 8:00AM | Nepean Sportsplex 1 | Nepean Cyclones (C) | 2 | 1 | Nepean (B) |
78 | Thu Mar 1 | 6:30PM | KRC Rink | Nepean (E) | 6 | 2 | Kanata Scorpions (C1) |
79 | Thu Mar 1 | 6:30PM | Walter Baker B | Kanata Cows (C3) | 2 | 5 | Nepean Aces (A) |
80 | Sat Dec 17 | 6:30PM | KRC Rink | Kanata Ice Cobras (C2) | 5 | 2 | Kanata Scorpions (C1) |
81 | Sun Feb 12 | 7:00AM | Nepean Sportsplex 1 | Nepean Aces (A) | 2 | 5 | Nepean Fantoms (F) |
82 | Sun Feb 12 | 10:00AM | Nepean Sportsplex 1 | Nepean Sharks (D) | 4 | 3 | Kanata Cows (C3) |
83 | Sun Feb 12 | 11:00AM | Nepean Sportsplex 1 | Nepean (E) | 3 | 1 | Kanata Jets (C4) |
84 | Sat Feb 11 | 6:30PM | KRC Rink | Kanata Scorpions (C1) | 5 | 8 | Nepean (B) |
85 | Sat Feb 11 | 7:30PM | KRC Rink | Kanata Ice Cobras (C2) | 3 | 2 | Nepean Cyclones (C) |
86 | Sat Feb 18 | 6:30AM | Nepean Sportsplex 2 | Nepean Sharks (D) | 3 | 1 | Nepean Cyclones (C) |
87 | Sat Feb 18 | 7:30AM | Nepean Sportsplex 2 | Nepean (E) | 3 | 0 | Nepean (B) |
88 | Sat Feb 18 | 8:30AM | Nepean Sportsplex 2 | Nepean Fantoms (F) | 3 | 4 | Kanata Jets (C4) |
89 | Sat Feb 18 | 7:30PM | KRC Rink | Kanata Ice Cobras (C2) | 4 | 2 | Nepean Aces (A) |
90 | Sun Feb 26 | 5:00PM | KRC Arena | Kanata Cows (C3) | 3 | 5 | Kanata Jets (C4) |
91 | Sun Feb 19 | 6:15AM | Sensplex Citizen | Nepean Aces (A) | 2 | 4 | Nepean Cyclones (C) |
92 | Mon Feb 20 | 7:30PM | Walter Baker B | Nepean Sharks (D) | 1 | 1 | Nepean (B) |
93 | Sun Feb 19 | 7:15AM | Sensplex Citizen | Nepean (E) | 1 | 1 | Nepean Fantoms (F) |
94 | Sun Feb 19 | 6:00PM | KRC Arena | Kanata Ice Cobras (C2) | 4 | 1 | Kanata Cows (C3) |
95 | Sat Feb 25 | 7:30PM | KRC Rink | Kanata Scorpions (C1) | 5 | 5 | Kanata Jets (C4) |
96 | Sat Mar 3 | 6:30PM | KRC Rink | Kanata Jets (C4) | 2 | 4 | Kanata Ice Cobras (C2) |
97 | Sat Mar 3 | 7:30PM | KRC Rink | Kanata Cows (C3) | 5 | 3 | Kanata Scorpions (C1) |
| Team | GP | Wins | Losses | Ties | Points | GF | GA | GF GA % |
1 | Kanata Predators (A4) | 20 | 16 | 4 | 0 | 32 | 73 | 39 | 0.652 |
2 | Kanata Jets (A2) | 20 | 13 | 6 | 1 | 27 | 58 | 35 | 0.624 |
3 | Kanata Stampede (A3) | 20 | 11 | 4 | 5 | 27 | 61 | 43 | 0.587 |
4 | Kanata Blazers (A1) | 20 | 11 | 7 | 2 | 24 | 58 | 41 | 0.586 |
5 | Nepean Thunder (F) | 19 | 8 | 8 | 3 | 19 | 36 | 35 | 0.507 |
6 | Nepean Cobras (C) | 19 | 8 | 10 | 1 | 17 | 61 | 67 | 0.477 |
7 | Nepean Wolves (B) | 19 | 6 | 11 | 2 | 14 | 39 | 46 | 0.459 |
8 | Nepean Pirates (E) | 19 | 6 | 12 | 1 | 13 | 35 | 55 | 0.389 |
9 | Nepean Dominators (D) | 19 | 5 | 11 | 3 | 13 | 40 | 69 | 0.367 |
10 | Nepean (A) | 19 | 3 | 14 | 2 | 8 | 42 | 73 | 0.365 |
Game Results
Game | Date | Time | Arena | Home | Home Score | Away Score | Away |
1 | Sun Oct 2 | 3:00PM | Merivale Arena | Nepean Dominators (D) | 4 | 4 | Nepean Wolves (B) |
2 | Sun Oct 2 | 4:00PM | Merivale Arena | Nepean (A) | 1 | 5 | Nepean Cobras (C) |
3 | Sun Oct 2 | 5:00PM | Merivale Arena | Nepean Pirates (E) | 0 | 1 | Nepean Thunder (F) |
4 | Thu Nov 10 | 5:00PM | Jack Charron | Kanata Blazers (A1) | 1 | 2 | Kanata Predators (A4) |
5 | Thu Nov 10 | 6:00PM | Sensplex Scotia | Kanata Jets (A2) | 1 | 3 | Kanata Stampede (A3) |
6 | Sat Oct 8 | 4:00PM | Merivale Arena | Nepean Cobras (C) | 4 | 1 | Nepean Pirates (E) |
7 | Sat Oct 8 | 5:00PM | Merivale Arena | Nepean Wolves (B) | 1 | 2 | Kanata Predators (A4) |
8 | Sat Oct 8 | 6:00PM | Merivale Arena | Nepean Dominators (D) | 4 | 4 | Nepean (A) |
9 | Sat Oct 8 | 3:00PM | Sensplex Palladium | Kanata Stampede (A3) | 1 | 1 | Nepean Thunder (F) |
10 | Sat Nov 5 | 7:00PM | KRC Arena | Kanata Stampede (A3) | 5 | 3 | Kanata Blazers (A1) |
11 | Sun Oct 9 | 6:00AM | Nepean Sportsplex 1 | Nepean (A) | 4 | 2 | Nepean Wolves (B) |
12 | Sun Oct 9 | 7:00AM | Nepean Sportsplex 1 | Nepean Cobras (C) | 0 | 2 | Nepean Thunder (F) |
13 | Sun Oct 9 | 8:00AM | Nepean Sportsplex 1 | Nepean Dominators (D) | 1 | 1 | Kanata Blazers (A1) |
14 | Fri Oct 7 | 6:00PM | Sensplex Scotia | Kanata Jets (A2) | 2 | 0 | Nepean Pirates (E) |
15 | Sat Oct 22 | 6:00PM | KRC Arena | Kanata Predators (A4) | 2 | 1 | Kanata Jets (A2) |
16 | Sun Oct 16 | 7:00AM | Nepean Sportsplex 1 | Nepean Pirates (E) | 1 | 6 | Nepean Dominators (D) |
17 | Sun Oct 16 | 10:00AM | Nepean Sportsplex 1 | Nepean (A) | 1 | 7 | Kanata Blazers (A1) |
18 | Sun Oct 16 | 11:00AM | Nepean Sportsplex 1 | Nepean Thunder (F) | 2 | 3 | Kanata Jets (A2) |
19 | Sat Oct 15 | 6:00PM | KRC Arena | Kanata Stampede (A3) | 4 | 2 | Nepean Wolves (B) |
20 | Sat Oct 15 | 7:00PM | KRC Arena | Kanata Predators (A4) | 5 | 3 | Nepean Cobras (C) |
21 | Sat Oct 22 | 6:00AM | Nepean Sportsplex 1 | Nepean Thunder (F) | 0 | 2 | Nepean Dominators (D) |
22 | Sat Oct 22 | 7:00AM | Nepean Sportsplex 1 | Nepean Wolves (B) | 5 | 0 | Nepean Cobras (C) |
23 | Sat Oct 22 | 8:00AM | Nepean Sportsplex 1 | Nepean (A) | 2 | 4 | Kanata Stampede (A3) |
24 | Sat Oct 22 | 5:00PM | KRC Arena | Kanata Blazers (A1) | 2 | 0 | Nepean Pirates (E) |
25 | Sun Dec 11 | 5:00PM | KRC Arena | Kanata Blazers (A1) | 2 | 0 | Kanata Jets (A2) |
26 | Sun Oct 30 | 7:00AM | Nepean Sportsplex 1 | Nepean Thunder (F) | 0 | 2 | Nepean Wolves (B) |
27 | Sun Oct 30 | 8:00AM | Nepean Sportsplex 1 | Nepean Dominators (D) | 3 | 5 | Kanata Jets (A2) |
28 | Sun Oct 30 | 9:00AM | Nepean Sportsplex 1 | Nepean (A) | 2 | 7 | Kanata Predators (A4) |
29 | Sat Oct 29 | 6:00PM | KRC Arena | Kanata Blazers (A1) | 4 | 4 | Nepean Cobras (C) |
30 | Sat Oct 29 | 7:00PM | KRC Arena | Kanata Stampede (A3) | 4 | 2 | Nepean Pirates (E) |
31 | Sat Nov 5 | 6:00AM | Nepean Sportsplex 1 | Nepean Cobras (C) | 8 | 3 | Nepean Dominators (D) |
32 | Sat Nov 5 | 7:00AM | Nepean Sportsplex 1 | Nepean Wolves (B) | 7 | 1 | Nepean Pirates (E) |
33 | Sat Nov 5 | 8:00AM | Nepean Sportsplex 1 | Nepean (A) | 1 | 3 | Kanata Jets (A2) |
34 | Sat Nov 5 | 5:00PM | KRC Arena | Kanata Predators (A4) | 4 | 1 | Nepean Thunder (F) |
35 | Sun Dec 11 | 6:00PM | KRC Arena | Kanata Stampede (A3) | 1 | 6 | Kanata Predators (A4) |
36 | Sun Nov 13 | 7:00AM | Nepean Sportsplex 1 | Nepean Pirates (E) | 5 | 2 | Nepean (A) |
37 | Sun Nov 27 | 12:00PM | Nepean Sportsplex 1 | Nepean Dominators (D) | 1 | 3 | Kanata Predators (A4) |
38 | Sun Nov 13 | 11:00AM | Nepean Sportsplex 1 | Nepean Cobras (C) | 2 | 3 | Kanata Stampede (A3) |
39 | Sat Nov 12 | 5:00PM | KRC Arena | Kanata Jets (A2) | 4 | 0 | Nepean Wolves (B) |
40 | Sat Nov 12 | 6:00PM | KRC Arena | Kanata Blazers (A1) | 1 | 2 | Nepean Thunder (F) |
41 | Sat Nov 26 | 10:00AM | Bell Arena | Nepean Cobras (C) | 2 | 1 | Kanata Jets (A2) |
42 | Sun Jan 29 | 5:00PM | Bell Arena | Nepean Pirates (E) | 1 | 2 | Kanata Predators (A4) |
43 | Sat Nov 26 | 6:00AM | Nepean Sportsplex 1 | Nepean Thunder (F) | 5 | 1 | Nepean (A) |
45 | Sat Nov 26 | 6:00PM | KRC Arena | Kanata Stampede (A3) | 6 | 0 | Nepean Dominators (D) |
46 | Sat Nov 26 | 7:00PM | KRC Arena | Kanata Blazers (A1) | 1 | 0 | Nepean Wolves (B) |
46 | Sun Dec 4 | 6:00AM | Nepean Sportsplex 1 | Nepean Dominators (D) | 1 | 3 | Nepean Pirates (E) |
47 | Fri Nov 11 | 6:30PM | Walter Baker B | Nepean Wolves (B) | 1 | 1 | Kanata Stampede (A3) |
48 | Sun Dec 4 | 9:00AM | Nepean Sportsplex 1 | Nepean Cobras (C) | 4 | 2 | Kanata Predators (A4) |
49 | Sat Dec 3 | 5:00PM | KRC Arena | Kanata Blazers (A1) | 3 | 1 | Nepean (A) |
50 | Sun Feb 26 | 6:00PM | KRC Arena | Kanata Jets (A2) | 4 | 5 | Nepean Thunder (F) |
51 | Sat Dec 17 | 6:00AM | Nepean Sportsplex 1 | Nepean Pirates (E) | 8 | 5 | Nepean Cobras (C) |
52 | Sat Dec 17 | 7:00AM | Nepean Sportsplex 1 | Nepean (A) | 4 | 1 | Nepean Dominators (D) |
53 | Sat Dec 17 | 8:00AM | Nepean Sportsplex 1 | Nepean Thunder (F) | 1 | 1 | Kanata Stampede (A3) |
54 | Sat Dec 17 | 6:00PM | KRC Arena | Kanata Predators (A4) | 5 | 1 | Nepean Wolves (B) |
55 | Sun Feb 5 | 7:00PM | KRC Arena | Kanata Predators (A4) | 5 | 3 | Kanata Blazers (A1) |
56 | Wed Jan 4 | 7:00PM | Bell Arena | Nepean Cobras (C) | 1 | 6 | Nepean (A) |
57 | Wed Jan 4 | 7:00PM | Nepean Sportsplex 1 | Nepean Thunder (F) | 1 | 2 | Nepean Pirates (E) |
58 | Wed Jan 4 | 7:30PM | Walter Baker B | Nepean Wolves (B) | 3 | 2 | Nepean Dominators (D) |
59 | Tue Feb 21 | 5:30PM | KRC Rink | Kanata Stampede (A3) | 2 | 4 | Kanata Jets (A2) |
60 | Sun Feb 19 | 5:00PM | KRC Arena | Kanata Blazers (A1) | 3 | 2 | Kanata Stampede (A3) |
61 | Sun Jan 8 | 7:00AM | Nepean Sportsplex 1 | Nepean Wolves (B) | 0 | 3 | Nepean Thunder (F) |
62 | Sun Jan 8 | 10:00AM | Nepean Sportsplex 1 | Nepean Cobras (C) | 2 | 4 | Kanata Blazers (A1) |
63 | Sun Jan 8 | 11:00AM | Nepean Sportsplex 1 | Nepean Pirates (E) | 1 | 1 | Kanata Stampede (A3) |
64 | Sat Jan 7 | 6:00PM | KRC Arena | Kanata Jets (A2) | 6 | 0 | Nepean Dominators (D) |
65 | Sat Jan 7 | 7:00PM | KRC Arena | Kanata Predators (A4) | 3 | 1 | Nepean (A) |
66 | Sat Feb 11 | 9:00AM | Nepean Sportsplex 1 | Nepean (A) | 2 | 3 | Nepean Pirates (E) |
67 | Sat Dec 10 | 7:00PM | Nepean Sportsplex 1 | Nepean Wolves (B) | 1 | 2 | Kanata Jets (A2) |
68 | Sun Jan 15 | 9:00AM | Nepean Sportsplex 1 | Nepean Thunder (F) | 0 | 5 | Kanata Blazers (A1) |
69 | Sat Jan 21 | 7:00PM | KRC Arena | Kanata Predators (A4) | 10 | 2 | Nepean Dominators (D) |
70 | Sat Jan 14 | 6:00PM | KRC Arena | Kanata Stampede (A3) | 6 | 1 | Nepean Cobras (C) |
71 | Sat Mar 3 | 9:30AM | Nepean Sportsplex 1 | Nepean Thunder (F) | 5 | 4 | Nepean Cobras (C) |
72 | Sat Jan 21 | 7:30AM | Nepean Sportsplex 2 | Nepean Wolves (B) | 2 | 1 | Nepean (A) |
73 | Sat Jan 21 | 8:30AM | Nepean Sportsplex 2 | Nepean Pirates (E) | 0 | 3 | Kanata Jets (A2) |
74 | Sat Jan 14 | 5:00PM | KRC Arena | Kanata Blazers (A1) | 1 | 2 | Nepean Dominators (D) |
75 | Sat Jan 28 | 7:00PM | KRC Arena | Kanata Jets (A2) | 3 | 2 | Kanata Predators (A4) |
76 | Sat Feb 11 | 10:00AM | Nepean Sportsplex 1 | Nepean Dominators (D) | 2 | 1 | Nepean Thunder (F) |
77 | Sun Jan 29 | 10:00AM | Nepean Sportsplex 1 | Nepean Cobras (C) | 2 | 4 | Nepean Wolves (B) |
78 | Sun Jan 29 | 11:00AM | Nepean Sportsplex 1 | Nepean Pirates (E) | 0 | 1 | Kanata Blazers (A1) |
79 | Mon Jan 23 | 7:00PM | KRC Arena | Kanata Stampede (A3) | 7 | 3 | Nepean (A) |
80 | Sat Dec 17 | 5:00PM | KRC Arena | Kanata Jets (A2) | 4 | 2 | Kanata Blazers (A1) |
81 | Sun Feb 12 | 6:00AM | Nepean Sportsplex 1 | Nepean (A) | 2 | 2 | Nepean Thunder (F) |
82 | Sun Feb 12 | 8:00AM | Nepean Sportsplex 1 | Nepean Dominators (D) | 2 | 4 | Kanata Stampede (A3) |
83 | Sun Feb 12 | 9:00AM | Nepean Sportsplex 1 | Nepean Pirates (E) | 4 | 6 | Kanata Predators (A4) |
84 | Sat Feb 11 | 5:00PM | KRC Arena | Kanata Blazers (A1) | 5 | 3 | Nepean Wolves (B) |
85 | Sat Feb 11 | 6:00PM | KRC Arena | Kanata Jets (A2) | 3 | 4 | Nepean Cobras (C) |
86 | Wed Feb 22 | 7:30PM | Walter Baker B | Nepean Pirates (E) | 3 | 1 | Nepean Wolves (B) |
87 | Sat Mar 3 | 7:00PM | Bell Arena | Nepean Dominators (D) | 2 | 5 | Nepean Cobras (C) |
88 | Sat Feb 18 | 2:30AM | Nepean Sportsplex 1 | Nepean Thunder (F) | 0 | 1 | Kanata Predators (A4) |
89 | Sat Feb 18 | 7:00PM | KRC Arena | Kanata Jets (A2) | 4 | 2 | Nepean (A) |
90 | Sun Jan 22 | 5:00PM | KRC Arena | Kanata Stampede (A3) | 2 | 1 | Kanata Predators (A4) |
91 | Sun Feb 19 | 5:00PM | Bell Arena | Nepean (A) | 2 | 5 | Nepean Cobras (C) |
92 | Sat Feb 25 | 7:30AM | Nepean Sportsplex 2 | Nepean Dominators (D) | 2 | 0 | Nepean Wolves (B) |
93 | Sat Feb 25 | 8:30AM | Nepean Sportsplex 2 | Nepean Pirates (E) | 0 | 4 | Nepean Thunder (F) |
94 | Sat Mar 3 | 4:00PM | John Mlacak | Kanata Blazers (A1) | 3 | 4 | Kanata Predators (A4) |
95 | Sat Mar 3 | 8:00PM | John Mlacak | Kanata Jets (A2) | 1 | 1 | Kanata Stampede (A3) |
96 | Sun Mar 4 | 5:00PM | KRC Arena | Kanata Stampede (A3) | 3 | 6 | Kanata Blazers (A1) |
97 | Sun Mar 4 | 6:00PM | KRC Arena | Kanata Predators (A4) | 1 | 4 | Kanata Jets (A2) |