skip to main |
skip to sidebar
Peewee A Regular Season Standings as of Mon Jan 30
| Team | GP | Wins | Losses | Ties | Points | GF | GA | GF GA % |
1 | Kanata Predators (A4) | 15 | 12 | 3 | 0 | 24 | 56 | 25 | 0.691 |
2 | Kanata Stampede (A3) | 15 | 10 | 1 | 4 | 24 | 49 | 27 | 0.645 |
3 | Kanata Jets (A2) | 14 | 10 | 4 | 0 | 20 | 38 | 20 | 0.655 |
4 | Kanata Blazers (A1) | 15 | 8 | 5 | 2 | 18 | 38 | 24 | 0.613 |
5 | Nepean Wolves (B) | 16 | 6 | 8 | 2 | 14 | 35 | 36 | 0.493 |
6 | Nepean Thunder (F) | 13 | 5 | 6 | 2 | 12 | 19 | 22 | 0.463 |
7 | Nepean Cobras (C) | 15 | 5 | 9 | 1 | 11 | 43 | 55 | 0.439 |
8 | Nepean Pirates (E) | 15 | 4 | 10 | 1 | 9 | 25 | 42 | 0.373 |
9 | Nepean Dominators (D) | 15 | 3 | 9 | 3 | 9 | 32 | 59 | 0.352 |
10 | Nepean (A) | 15 | 3 | 11 | 1 | 7 | 34 | 59 | 0.366 |
Game Results
Game | Date | Time | Arena | Home | Home Score | Away Score | Away |
1 | Sun Oct 2 | 3:00PM | Merivale Arena | Nepean Dominators (D) | 4 | 4 | Nepean Wolves (B) |
2 | Sun Oct 2 | 4:00PM | Merivale Arena | Nepean (A) | 1 | 5 | Nepean Cobras (C) |
3 | Sun Oct 2 | 5:00PM | Merivale Arena | Nepean Pirates (E) | 0 | 1 | Nepean Thunder (F) |
4 | Thu Nov 10 | 5:00PM | Jack Charron | Kanata Blazers (A1) | 1 | 2 | Kanata Predators (A4) |
5 | Thu Nov 10 | 6:00PM | Sensplex Scotia | Kanata Jets (A2) | 1 | 3 | Kanata Stampede (A3) |
6 | Sat Oct 8 | 4:00PM | Merivale Arena | Nepean Cobras (C) | 4 | 1 | Nepean Pirates (E) |
7 | Sat Oct 8 | 5:00PM | Merivale Arena | Nepean Wolves (B) | 1 | 2 | Kanata Predators (A4) |
8 | Sat Oct 8 | 6:00PM | Merivale Arena | Nepean Dominators (D) | 4 | 4 | Nepean (A) |
9 | Sat Oct 8 | 3:00PM | Sensplex Palladium | Kanata Stampede (A3) | 1 | 1 | Nepean Thunder (F) |
10 | Sat Nov 5 | 7:00PM | KRC Arena | Kanata Stampede (A3) | 5 | 3 | Kanata Blazers (A1) |
11 | Sun Oct 9 | 6:00AM | Nepean Sportsplex 1 | Nepean (A) | 4 | 2 | Nepean Wolves (B) |
12 | Sun Oct 9 | 7:00AM | Nepean Sportsplex 1 | Nepean Cobras (C) | 0 | 2 | Nepean Thunder (F) |
13 | Sun Oct 9 | 8:00AM | Nepean Sportsplex 1 | Nepean Dominators (D) | 1 | 1 | Kanata Blazers (A1) |
14 | Fri Oct 7 | 6:00PM | Sensplex Scotia | Kanata Jets (A2) | 2 | 0 | Nepean Pirates (E) |
15 | Sat Oct 22 | 6:00PM | KRC Arena | Kanata Predators (A4) | 2 | 1 | Kanata Jets (A2) |
16 | Sun Oct 16 | 7:00AM | Nepean Sportsplex 1 | Nepean Pirates (E) | 1 | 6 | Nepean Dominators (D) |
17 | Sun Oct 16 | 10:00AM | Nepean Sportsplex 1 | Nepean (A) | 1 | 7 | Kanata Blazers (A1) |
18 | Sun Oct 16 | 11:00AM | Nepean Sportsplex 1 | Nepean Thunder (F) | 2 | 3 | Kanata Jets (A2) |
19 | Sat Oct 15 | 6:00PM | KRC Arena | Kanata Stampede (A3) | 4 | 2 | Nepean Wolves (B) |
20 | Sat Oct 15 | 7:00PM | KRC Arena | Kanata Predators (A4) | 5 | 3 | Nepean Cobras (C) |
21 | Sat Oct 22 | 6:00AM | Nepean Sportsplex 1 | Nepean Thunder (F) | 0 | 2 | Nepean Dominators (D) |
22 | Sat Oct 22 | 7:00AM | Nepean Sportsplex 1 | Nepean Wolves (B) | 5 | 0 | Nepean Cobras (C) |
23 | Sat Oct 22 | 8:00AM | Nepean Sportsplex 1 | Nepean (A) | 2 | 4 | Kanata Stampede (A3) |
24 | Sat Oct 22 | 5:00PM | KRC Arena | Kanata Blazers (A1) | 2 | 0 | Nepean Pirates (E) |
25 | Sun Dec 11 | 5:00PM | KRC Arena | Kanata Blazers (A1) | 2 | 0 | Kanata Jets (A2) |
26 | Sun Oct 30 | 7:00AM | Nepean Sportsplex 1 | Nepean Thunder (F) | 0 | 2 | Nepean Wolves (B) |
27 | Sun Oct 30 | 8:00AM | Nepean Sportsplex 1 | Nepean Dominators (D) | 3 | 5 | Kanata Jets (A2) |
28 | Sun Oct 30 | 9:00AM | Nepean Sportsplex 1 | Nepean (A) | 2 | 7 | Kanata Predators (A4) |
29 | Sat Oct 29 | 6:00PM | KRC Arena | Kanata Blazers (A1) | 4 | 4 | Nepean Cobras (C) |
30 | Sat Oct 29 | 7:00PM | KRC Arena | Kanata Stampede (A3) | 4 | 2 | Nepean Pirates (E) |
31 | Sat Nov 5 | 6:00AM | Nepean Sportsplex 1 | Nepean Cobras (C) | 8 | 3 | Nepean Dominators (D) |
32 | Sat Nov 5 | 7:00AM | Nepean Sportsplex 1 | Nepean Wolves (B) | 7 | 1 | Nepean Pirates (E) |
33 | Sat Nov 5 | 8:00AM | Nepean Sportsplex 1 | Nepean (A) | 1 | 3 | Kanata Jets (A2) |
34 | Sat Nov 5 | 5:00PM | KRC Arena | Kanata Predators (A4) | 4 | 1 | Nepean Thunder (F) |
35 | Sun Dec 11 | 6:00PM | KRC Arena | Kanata Stampede (A3) | 1 | 6 | Kanata Predators (A4) |
36 | Sun Nov 13 | 7:00AM | Nepean Sportsplex 1 | Nepean Pirates (E) | 5 | 2 | Nepean (A) |
37 | Sun Nov 27 | 12:00PM | Nepean Sportsplex 1 | Nepean Dominators (D) | 1 | 3 | Kanata Predators (A4) |
38 | Sun Nov 13 | 11:00AM | Nepean Sportsplex 1 | Nepean Cobras (C) | 2 | 3 | Kanata Stampede (A3) |
39 | Sat Nov 12 | 5:00PM | KRC Arena | Kanata Jets (A2) | 4 | 0 | Nepean Wolves (B) |
40 | Sat Nov 12 | 6:00PM | KRC Arena | Kanata Blazers (A1) | 1 | 2 | Nepean Thunder (F) |
41 | Sat Nov 26 | 10:00AM | Bell Arena | Nepean Cobras (C) | 2 | 1 | Kanata Jets (A2) |
42 | Sun Jan 29 | 5:00PM | Bell Arena | Nepean Pirates (E) | 1 | 2 | Kanata Predators (A4) |
43 | Sat Nov 26 | 6:00AM | Nepean Sportsplex 1 | Nepean Thunder (F) | 5 | 1 | Nepean (A) |
45 | Sat Nov 26 | 6:00PM | KRC Arena | Kanata Stampede (A3) | 6 | 0 | Nepean Dominators (D) |
46 | Sat Nov 26 | 7:00PM | KRC Arena | Kanata Blazers (A1) | 1 | 0 | Nepean Wolves (B) |
46 | Sun Dec 4 | 6:00AM | Nepean Sportsplex 1 | Nepean Dominators (D) | 1 | 3 | Nepean Pirates (E) |
47 | Fri Nov 11 | 6:30PM | Walter Baker B | Nepean Wolves (B) | 1 | 1 | Kanata Stampede (A3) |
48 | Sun Dec 4 | 9:00AM | Nepean Sportsplex 1 | Nepean Cobras (C) | 4 | 2 | Kanata Predators (A4) |
49 | Sat Dec 3 | 5:00PM | KRC Arena | Kanata Blazers (A1) | 3 | 1 | Nepean (A) |
50 | Sun Feb 26 | 6:00PM | KRC Arena | Kanata Jets (A2) | 0 | 0 | Nepean Thunder (F) |
51 | Sat Dec 17 | 6:00AM | Nepean Sportsplex 1 | Nepean Pirates (E) | 8 | 5 | Nepean Cobras (C) |
52 | Sat Dec 17 | 7:00AM | Nepean Sportsplex 1 | Nepean (A) | 4 | 1 | Nepean Dominators (D) |
53 | Sat Dec 17 | 8:00AM | Nepean Sportsplex 1 | Nepean Thunder (F) | 1 | 1 | Kanata Stampede (A3) |
54 | Sat Dec 17 | 6:00PM | KRC Arena | Kanata Predators (A4) | 5 | 1 | Nepean Wolves (B) |
55 | Sun Feb 5 | 7:00PM | KRC Arena | Kanata Predators (A4) | 0 | 0 | Kanata Blazers (A1) |
56 | Wed Jan 4 | 7:00PM | Bell Arena | Nepean Cobras (C) | 1 | 6 | Nepean (A) |
57 | Wed Jan 4 | 7:00PM | Nepean Sportsplex 1 | Nepean Thunder (F) | 1 | 2 | Nepean Pirates (E) |
58 | Wed Jan 4 | 7:30PM | Walter Baker B | Nepean Wolves (B) | 3 | 2 | Nepean Dominators (D) |
59 | Tue Feb 21 | 5:30PM | KRC Rink | Kanata Stampede (A3) | 0 | 0 | Kanata Jets (A2) |
60 | Sun Feb 19 | 5:00PM | KRC Arena | Kanata Blazers (A1) | 0 | 0 | Kanata Stampede (A3) |
61 | Sun Jan 8 | 7:00AM | Nepean Sportsplex 1 | Nepean Wolves (B) | 0 | 3 | Nepean Thunder (F) |
62 | Sun Jan 8 | 10:00AM | Nepean Sportsplex 1 | Nepean Cobras (C) | 2 | 4 | Kanata Blazers (A1) |
63 | Sun Jan 8 | 11:00AM | Nepean Sportsplex 1 | Nepean Pirates (E) | 1 | 1 | Kanata Stampede (A3) |
64 | Sat Jan 7 | 6:00PM | KRC Arena | Kanata Jets (A2) | 6 | 0 | Nepean Dominators (D) |
65 | Sat Jan 7 | 7:00PM | KRC Arena | Kanata Predators (A4) | 3 | 1 | Nepean (A) |
66 | Sun Jan 15 | 7:00AM | Nepean Sportsplex 1 | Nepean (A) | 0 | 0 | Nepean Pirates (E) |
67 | Sat Dec 10 | 7:00PM | Nepean Sportsplex 1 | Nepean Wolves (B) | 1 | 2 | Kanata Jets (A2) |
68 | Sun Jan 15 | 9:00AM | Nepean Sportsplex 1 | Nepean Thunder (F) | 0 | 5 | Kanata Blazers (A1) |
69 | Sat Jan 21 | 7:00PM | KRC Arena | Kanata Predators (A4) | 10 | 2 | Nepean Dominators (D) |
70 | Sat Jan 14 | 6:00PM | KRC Arena | Kanata Stampede (A3) | 6 | 1 | Nepean Cobras (C) |
71 | Sat Mar 3 | 9:30AM | Nepean Sportsplex 1 | Nepean Thunder (F) | 0 | 0 | Nepean Cobras (C) |
72 | Sat Jan 21 | 7:30AM | Nepean Sportsplex 2 | Nepean Wolves (B) | 2 | 1 | Nepean (A) |
73 | Sat Jan 21 | 8:30AM | Nepean Sportsplex 2 | Nepean Pirates (E) | 0 | 3 | Kanata Jets (A2) |
74 | Sat Jan 14 | 5:00PM | KRC Arena | Kanata Blazers (A1) | 1 | 2 | Nepean Dominators (D) |
75 | Sat Jan 28 | 7:00PM | KRC Arena | Kanata Jets (A2) | 3 | 2 | Kanata Predators (A4) |
76 | Sun Jan 29 | 7:00AM | Nepean Sportsplex 1 | Nepean Dominators (D) | 0 | 0 | Nepean Thunder (F) |
77 | Sun Jan 29 | 10:00AM | Nepean Sportsplex 1 | Nepean Cobras (C) | 2 | 4 | Nepean Wolves (B) |
78 | Sun Jan 29 | 11:00AM | Nepean Sportsplex 1 | Nepean Pirates (E) | 0 | 1 | Kanata Blazers (A1) |
79 | Mon Jan 23 | 7:00PM | KRC Arena | Kanata Stampede (A3) | 7 | 3 | Nepean (A) |
80 | Sat Dec 17 | 5:00PM | KRC Arena | Kanata Jets (A2) | 4 | 2 | Kanata Blazers (A1) |
81 | Sun Feb 12 | 6:00AM | Nepean Sportsplex 1 | Nepean (A) | 0 | 0 | Nepean Thunder (F) |
82 | Sun Feb 12 | 8:00AM | Nepean Sportsplex 1 | Nepean Dominators (D) | 0 | 0 | Kanata Stampede (A3) |
83 | Sun Feb 12 | 9:00AM | Nepean Sportsplex 1 | Nepean Pirates (E) | 0 | 0 | Kanata Predators (A4) |
84 | Sat Feb 11 | 5:00PM | KRC Arena | Kanata Blazers (A1) | 0 | 0 | Nepean Wolves (B) |
85 | Sat Feb 11 | 6:00PM | KRC Arena | Kanata Jets (A2) | 0 | 0 | Nepean Cobras (C) |
86 | Sat Feb 18 | 6:00AM | Nepean Sportsplex 1 | Nepean Pirates (E) | 0 | 0 | Nepean Wolves (B) |
87 | Sat Feb 18 | 7:00AM | Nepean Sportsplex 1 | Nepean Dominators (D) | 0 | 0 | Nepean Cobras (C) |
88 | Sat Mar 10 | 2:30AM | Nepean Sportsplex 1 | Nepean Thunder (F) | 0 | 0 | Kanata Predators (A4) |
89 | Sat Feb 18 | 7:00PM | KRC Arena | Kanata Jets (A2) | 0 | 0 | Nepean (A) |
90 | Sun Jan 22 | 5:00PM | KRC Arena | Kanata Stampede (A3) | 2 | 1 | Kanata Predators (A4) |
91 | Sat Feb 25 | 8:00AM | Nepean Sportsplex 1 | Nepean (A) | 0 | 0 | Nepean Cobras (C) |
92 | Sat Feb 25 | 7:30AM | Nepean Sportsplex 2 | Nepean Dominators (D) | 0 | 0 | Nepean Wolves (B) |
93 | Sat Feb 25 | 8:30AM | Nepean Sportsplex 2 | Nepean Pirates (E) | 0 | 0 | Nepean Thunder (F) |
94 | Sat Mar 3 | 4:00PM | John Mlacak | Kanata Blazers (A1) | 0 | 0 | Kanata Predators (A4) |
95 | Sat Mar 3 | 8:00PM | John Mlacak | Kanata Jets (A2) | 0 | 0 | Kanata Stampede (A3) |
96 | Sun Mar 4 | 5:00PM | KRC Arena | Kanata Stampede (A3) | 0 | 0 | Kanata Blazers (A1) |
97 | Sun Mar 4 | 6:00PM | KRC Arena | Kanata Predators (A4) | 0 | 0 | Kanata Jets (A2) |
No comments:
Post a Comment