skip to main |
skip to sidebar
| | Team | GP | Wins | Losses | Ties | Points | GF | GA | GF GA % |
| 1 | Kanata Predators (A4) | 15 | 12 | 3 | 0 | 24 | 56 | 25 | 0.691 |
| 2 | Kanata Stampede (A3) | 15 | 10 | 1 | 4 | 24 | 49 | 27 | 0.645 |
| 3 | Kanata Jets (A2) | 14 | 10 | 4 | 0 | 20 | 38 | 20 | 0.655 |
| 4 | Kanata Blazers (A1) | 15 | 8 | 5 | 2 | 18 | 38 | 24 | 0.613 |
| 5 | Nepean Wolves (B) | 16 | 6 | 8 | 2 | 14 | 35 | 36 | 0.493 |
| 6 | Nepean Thunder (F) | 13 | 5 | 6 | 2 | 12 | 19 | 22 | 0.463 |
| 7 | Nepean Cobras (C) | 15 | 5 | 9 | 1 | 11 | 43 | 55 | 0.439 |
| 8 | Nepean Pirates (E) | 15 | 4 | 10 | 1 | 9 | 25 | 42 | 0.373 |
| 9 | Nepean Dominators (D) | 15 | 3 | 9 | 3 | 9 | 32 | 59 | 0.352 |
| 10 | Nepean (A) | 15 | 3 | 11 | 1 | 7 | 34 | 59 | 0.366 |
Game Results
| Game | Date | Time | Arena | Home | Home Score | Away Score | Away |
| 1 | Sun Oct 2 | 3:00PM | Merivale Arena | Nepean Dominators (D) | 4 | 4 | Nepean Wolves (B) |
| 2 | Sun Oct 2 | 4:00PM | Merivale Arena | Nepean (A) | 1 | 5 | Nepean Cobras (C) |
| 3 | Sun Oct 2 | 5:00PM | Merivale Arena | Nepean Pirates (E) | 0 | 1 | Nepean Thunder (F) |
| 4 | Thu Nov 10 | 5:00PM | Jack Charron | Kanata Blazers (A1) | 1 | 2 | Kanata Predators (A4) |
| 5 | Thu Nov 10 | 6:00PM | Sensplex Scotia | Kanata Jets (A2) | 1 | 3 | Kanata Stampede (A3) |
| 6 | Sat Oct 8 | 4:00PM | Merivale Arena | Nepean Cobras (C) | 4 | 1 | Nepean Pirates (E) |
| 7 | Sat Oct 8 | 5:00PM | Merivale Arena | Nepean Wolves (B) | 1 | 2 | Kanata Predators (A4) |
| 8 | Sat Oct 8 | 6:00PM | Merivale Arena | Nepean Dominators (D) | 4 | 4 | Nepean (A) |
| 9 | Sat Oct 8 | 3:00PM | Sensplex Palladium | Kanata Stampede (A3) | 1 | 1 | Nepean Thunder (F) |
| 10 | Sat Nov 5 | 7:00PM | KRC Arena | Kanata Stampede (A3) | 5 | 3 | Kanata Blazers (A1) |
| 11 | Sun Oct 9 | 6:00AM | Nepean Sportsplex 1 | Nepean (A) | 4 | 2 | Nepean Wolves (B) |
| 12 | Sun Oct 9 | 7:00AM | Nepean Sportsplex 1 | Nepean Cobras (C) | 0 | 2 | Nepean Thunder (F) |
| 13 | Sun Oct 9 | 8:00AM | Nepean Sportsplex 1 | Nepean Dominators (D) | 1 | 1 | Kanata Blazers (A1) |
| 14 | Fri Oct 7 | 6:00PM | Sensplex Scotia | Kanata Jets (A2) | 2 | 0 | Nepean Pirates (E) |
| 15 | Sat Oct 22 | 6:00PM | KRC Arena | Kanata Predators (A4) | 2 | 1 | Kanata Jets (A2) |
| 16 | Sun Oct 16 | 7:00AM | Nepean Sportsplex 1 | Nepean Pirates (E) | 1 | 6 | Nepean Dominators (D) |
| 17 | Sun Oct 16 | 10:00AM | Nepean Sportsplex 1 | Nepean (A) | 1 | 7 | Kanata Blazers (A1) |
| 18 | Sun Oct 16 | 11:00AM | Nepean Sportsplex 1 | Nepean Thunder (F) | 2 | 3 | Kanata Jets (A2) |
| 19 | Sat Oct 15 | 6:00PM | KRC Arena | Kanata Stampede (A3) | 4 | 2 | Nepean Wolves (B) |
| 20 | Sat Oct 15 | 7:00PM | KRC Arena | Kanata Predators (A4) | 5 | 3 | Nepean Cobras (C) |
| 21 | Sat Oct 22 | 6:00AM | Nepean Sportsplex 1 | Nepean Thunder (F) | 0 | 2 | Nepean Dominators (D) |
| 22 | Sat Oct 22 | 7:00AM | Nepean Sportsplex 1 | Nepean Wolves (B) | 5 | 0 | Nepean Cobras (C) |
| 23 | Sat Oct 22 | 8:00AM | Nepean Sportsplex 1 | Nepean (A) | 2 | 4 | Kanata Stampede (A3) |
| 24 | Sat Oct 22 | 5:00PM | KRC Arena | Kanata Blazers (A1) | 2 | 0 | Nepean Pirates (E) |
| 25 | Sun Dec 11 | 5:00PM | KRC Arena | Kanata Blazers (A1) | 2 | 0 | Kanata Jets (A2) |
| 26 | Sun Oct 30 | 7:00AM | Nepean Sportsplex 1 | Nepean Thunder (F) | 0 | 2 | Nepean Wolves (B) |
| 27 | Sun Oct 30 | 8:00AM | Nepean Sportsplex 1 | Nepean Dominators (D) | 3 | 5 | Kanata Jets (A2) |
| 28 | Sun Oct 30 | 9:00AM | Nepean Sportsplex 1 | Nepean (A) | 2 | 7 | Kanata Predators (A4) |
| 29 | Sat Oct 29 | 6:00PM | KRC Arena | Kanata Blazers (A1) | 4 | 4 | Nepean Cobras (C) |
| 30 | Sat Oct 29 | 7:00PM | KRC Arena | Kanata Stampede (A3) | 4 | 2 | Nepean Pirates (E) |
| 31 | Sat Nov 5 | 6:00AM | Nepean Sportsplex 1 | Nepean Cobras (C) | 8 | 3 | Nepean Dominators (D) |
| 32 | Sat Nov 5 | 7:00AM | Nepean Sportsplex 1 | Nepean Wolves (B) | 7 | 1 | Nepean Pirates (E) |
| 33 | Sat Nov 5 | 8:00AM | Nepean Sportsplex 1 | Nepean (A) | 1 | 3 | Kanata Jets (A2) |
| 34 | Sat Nov 5 | 5:00PM | KRC Arena | Kanata Predators (A4) | 4 | 1 | Nepean Thunder (F) |
| 35 | Sun Dec 11 | 6:00PM | KRC Arena | Kanata Stampede (A3) | 1 | 6 | Kanata Predators (A4) |
| 36 | Sun Nov 13 | 7:00AM | Nepean Sportsplex 1 | Nepean Pirates (E) | 5 | 2 | Nepean (A) |
| 37 | Sun Nov 27 | 12:00PM | Nepean Sportsplex 1 | Nepean Dominators (D) | 1 | 3 | Kanata Predators (A4) |
| 38 | Sun Nov 13 | 11:00AM | Nepean Sportsplex 1 | Nepean Cobras (C) | 2 | 3 | Kanata Stampede (A3) |
| 39 | Sat Nov 12 | 5:00PM | KRC Arena | Kanata Jets (A2) | 4 | 0 | Nepean Wolves (B) |
| 40 | Sat Nov 12 | 6:00PM | KRC Arena | Kanata Blazers (A1) | 1 | 2 | Nepean Thunder (F) |
| 41 | Sat Nov 26 | 10:00AM | Bell Arena | Nepean Cobras (C) | 2 | 1 | Kanata Jets (A2) |
| 42 | Sun Jan 29 | 5:00PM | Bell Arena | Nepean Pirates (E) | 1 | 2 | Kanata Predators (A4) |
| 43 | Sat Nov 26 | 6:00AM | Nepean Sportsplex 1 | Nepean Thunder (F) | 5 | 1 | Nepean (A) |
| 45 | Sat Nov 26 | 6:00PM | KRC Arena | Kanata Stampede (A3) | 6 | 0 | Nepean Dominators (D) |
| 46 | Sat Nov 26 | 7:00PM | KRC Arena | Kanata Blazers (A1) | 1 | 0 | Nepean Wolves (B) |
| 46 | Sun Dec 4 | 6:00AM | Nepean Sportsplex 1 | Nepean Dominators (D) | 1 | 3 | Nepean Pirates (E) |
| 47 | Fri Nov 11 | 6:30PM | Walter Baker B | Nepean Wolves (B) | 1 | 1 | Kanata Stampede (A3) |
| 48 | Sun Dec 4 | 9:00AM | Nepean Sportsplex 1 | Nepean Cobras (C) | 4 | 2 | Kanata Predators (A4) |
| 49 | Sat Dec 3 | 5:00PM | KRC Arena | Kanata Blazers (A1) | 3 | 1 | Nepean (A) |
| 50 | Sun Feb 26 | 6:00PM | KRC Arena | Kanata Jets (A2) | 0 | 0 | Nepean Thunder (F) |
| 51 | Sat Dec 17 | 6:00AM | Nepean Sportsplex 1 | Nepean Pirates (E) | 8 | 5 | Nepean Cobras (C) |
| 52 | Sat Dec 17 | 7:00AM | Nepean Sportsplex 1 | Nepean (A) | 4 | 1 | Nepean Dominators (D) |
| 53 | Sat Dec 17 | 8:00AM | Nepean Sportsplex 1 | Nepean Thunder (F) | 1 | 1 | Kanata Stampede (A3) |
| 54 | Sat Dec 17 | 6:00PM | KRC Arena | Kanata Predators (A4) | 5 | 1 | Nepean Wolves (B) |
| 55 | Sun Feb 5 | 7:00PM | KRC Arena | Kanata Predators (A4) | 0 | 0 | Kanata Blazers (A1) |
| 56 | Wed Jan 4 | 7:00PM | Bell Arena | Nepean Cobras (C) | 1 | 6 | Nepean (A) |
| 57 | Wed Jan 4 | 7:00PM | Nepean Sportsplex 1 | Nepean Thunder (F) | 1 | 2 | Nepean Pirates (E) |
| 58 | Wed Jan 4 | 7:30PM | Walter Baker B | Nepean Wolves (B) | 3 | 2 | Nepean Dominators (D) |
| 59 | Tue Feb 21 | 5:30PM | KRC Rink | Kanata Stampede (A3) | 0 | 0 | Kanata Jets (A2) |
| 60 | Sun Feb 19 | 5:00PM | KRC Arena | Kanata Blazers (A1) | 0 | 0 | Kanata Stampede (A3) |
| 61 | Sun Jan 8 | 7:00AM | Nepean Sportsplex 1 | Nepean Wolves (B) | 0 | 3 | Nepean Thunder (F) |
| 62 | Sun Jan 8 | 10:00AM | Nepean Sportsplex 1 | Nepean Cobras (C) | 2 | 4 | Kanata Blazers (A1) |
| 63 | Sun Jan 8 | 11:00AM | Nepean Sportsplex 1 | Nepean Pirates (E) | 1 | 1 | Kanata Stampede (A3) |
| 64 | Sat Jan 7 | 6:00PM | KRC Arena | Kanata Jets (A2) | 6 | 0 | Nepean Dominators (D) |
| 65 | Sat Jan 7 | 7:00PM | KRC Arena | Kanata Predators (A4) | 3 | 1 | Nepean (A) |
| 66 | Sun Jan 15 | 7:00AM | Nepean Sportsplex 1 | Nepean (A) | 0 | 0 | Nepean Pirates (E) |
| 67 | Sat Dec 10 | 7:00PM | Nepean Sportsplex 1 | Nepean Wolves (B) | 1 | 2 | Kanata Jets (A2) |
| 68 | Sun Jan 15 | 9:00AM | Nepean Sportsplex 1 | Nepean Thunder (F) | 0 | 5 | Kanata Blazers (A1) |
| 69 | Sat Jan 21 | 7:00PM | KRC Arena | Kanata Predators (A4) | 10 | 2 | Nepean Dominators (D) |
| 70 | Sat Jan 14 | 6:00PM | KRC Arena | Kanata Stampede (A3) | 6 | 1 | Nepean Cobras (C) |
| 71 | Sat Mar 3 | 9:30AM | Nepean Sportsplex 1 | Nepean Thunder (F) | 0 | 0 | Nepean Cobras (C) |
| 72 | Sat Jan 21 | 7:30AM | Nepean Sportsplex 2 | Nepean Wolves (B) | 2 | 1 | Nepean (A) |
| 73 | Sat Jan 21 | 8:30AM | Nepean Sportsplex 2 | Nepean Pirates (E) | 0 | 3 | Kanata Jets (A2) |
| 74 | Sat Jan 14 | 5:00PM | KRC Arena | Kanata Blazers (A1) | 1 | 2 | Nepean Dominators (D) |
| 75 | Sat Jan 28 | 7:00PM | KRC Arena | Kanata Jets (A2) | 3 | 2 | Kanata Predators (A4) |
| 76 | Sun Jan 29 | 7:00AM | Nepean Sportsplex 1 | Nepean Dominators (D) | 0 | 0 | Nepean Thunder (F) |
| 77 | Sun Jan 29 | 10:00AM | Nepean Sportsplex 1 | Nepean Cobras (C) | 2 | 4 | Nepean Wolves (B) |
| 78 | Sun Jan 29 | 11:00AM | Nepean Sportsplex 1 | Nepean Pirates (E) | 0 | 1 | Kanata Blazers (A1) |
| 79 | Mon Jan 23 | 7:00PM | KRC Arena | Kanata Stampede (A3) | 7 | 3 | Nepean (A) |
| 80 | Sat Dec 17 | 5:00PM | KRC Arena | Kanata Jets (A2) | 4 | 2 | Kanata Blazers (A1) |
| 81 | Sun Feb 12 | 6:00AM | Nepean Sportsplex 1 | Nepean (A) | 0 | 0 | Nepean Thunder (F) |
| 82 | Sun Feb 12 | 8:00AM | Nepean Sportsplex 1 | Nepean Dominators (D) | 0 | 0 | Kanata Stampede (A3) |
| 83 | Sun Feb 12 | 9:00AM | Nepean Sportsplex 1 | Nepean Pirates (E) | 0 | 0 | Kanata Predators (A4) |
| 84 | Sat Feb 11 | 5:00PM | KRC Arena | Kanata Blazers (A1) | 0 | 0 | Nepean Wolves (B) |
| 85 | Sat Feb 11 | 6:00PM | KRC Arena | Kanata Jets (A2) | 0 | 0 | Nepean Cobras (C) |
| 86 | Sat Feb 18 | 6:00AM | Nepean Sportsplex 1 | Nepean Pirates (E) | 0 | 0 | Nepean Wolves (B) |
| 87 | Sat Feb 18 | 7:00AM | Nepean Sportsplex 1 | Nepean Dominators (D) | 0 | 0 | Nepean Cobras (C) |
| 88 | Sat Mar 10 | 2:30AM | Nepean Sportsplex 1 | Nepean Thunder (F) | 0 | 0 | Kanata Predators (A4) |
| 89 | Sat Feb 18 | 7:00PM | KRC Arena | Kanata Jets (A2) | 0 | 0 | Nepean (A) |
| 90 | Sun Jan 22 | 5:00PM | KRC Arena | Kanata Stampede (A3) | 2 | 1 | Kanata Predators (A4) |
| 91 | Sat Feb 25 | 8:00AM | Nepean Sportsplex 1 | Nepean (A) | 0 | 0 | Nepean Cobras (C) |
| 92 | Sat Feb 25 | 7:30AM | Nepean Sportsplex 2 | Nepean Dominators (D) | 0 | 0 | Nepean Wolves (B) |
| 93 | Sat Feb 25 | 8:30AM | Nepean Sportsplex 2 | Nepean Pirates (E) | 0 | 0 | Nepean Thunder (F) |
| 94 | Sat Mar 3 | 4:00PM | John Mlacak | Kanata Blazers (A1) | 0 | 0 | Kanata Predators (A4) |
| 95 | Sat Mar 3 | 8:00PM | John Mlacak | Kanata Jets (A2) | 0 | 0 | Kanata Stampede (A3) |
| 96 | Sun Mar 4 | 5:00PM | KRC Arena | Kanata Stampede (A3) | 0 | 0 | Kanata Blazers (A1) |
| 97 | Sun Mar 4 | 6:00PM | KRC Arena | Kanata Predators (A4) | 0 | 0 | Kanata Jets (A2) |
| | Team | GP | Wins | Losses | Ties | Points | GF | GA | GF GA % |
| 1 | Kanata Vikings (B3) | 15 | 11 | 1 | 3 | 25 | 63 | 20 | 0.759 |
| 2 | Kanata Heat (B6) | 15 | 7 | 5 | 3 | 17 | 36 | 27 | 0.571 |
| 3 | Kanata Bombers (B1) | 15 | 6 | 6 | 3 | 15 | 40 | 31 | 0.563 |
| 4 | Kanata Huskies (B2) | 15 | 6 | 7 | 2 | 14 | 24 | 37 | 0.393 |
| 5 | Kanata Jets (B4) | 15 | 4 | 5 | 6 | 14 | 26 | 34 | 0.433 |
| 6 | Kanata Spartans (B5) | 15 | 2 | 12 | 1 | 5 | 23 | 63 | 0.267 |
Game Results
| Game | Date | Time | Arena | Home | Home Score | Away Score | Away |
| 1 | Sat Oct 8 | 5:45PM | Sensplex Mattamy | Kanata Bombers (B1) | 0 | 1 | Kanata Huskies (B2) |
| 2 | Sat Oct 8 | 6:45PM | Sensplex Mattamy | Kanata Vikings (B3) | 1 | 1 | Kanata Jets (B4) |
| 3 | Sat Oct 8 | 7:45PM | Sensplex Mattamy | Kanata Spartans (B5) | 1 | 1 | Kanata Heat (B6) |
| 4 | Sun Oct 16 | 5:00PM | KRC Arena | Kanata Heat (B6) | 1 | 1 | Kanata Jets (B4) |
| 5 | Sun Oct 16 | 6:00PM | KRC Arena | Kanata Spartans (B5) | 1 | 3 | Kanata Huskies (B2) |
| 6 | Sat Oct 15 | 6:00PM | Jack Charron | Kanata Vikings (B3) | 2 | 1 | Kanata Bombers (B1) |
| 7 | Sat Oct 22 | 7:00PM | KRC Arena | Kanata Heat (B6) | 3 | 1 | Kanata Huskies (B2) |
| 8 | Sun Oct 23 | 5:00PM | KRC Arena | Kanata Jets (B4) | 2 | 2 | Kanata Bombers (B1) |
| 9 | Sun Oct 23 | 6:00PM | KRC Arena | Kanata Spartans (B5) | 1 | 5 | Kanata Vikings (B3) |
| 10 | Sat Oct 29 | 5:00PM | KRC Arena | Kanata Bombers (B1) | 1 | 3 | Kanata Heat (B6) |
| 11 | Sun Oct 30 | 5:00PM | KRC Arena | Kanata Huskies (B2) | 1 | 4 | Kanata Vikings (B3) |
| 12 | Sun Oct 30 | 6:00PM | KRC Arena | Kanata Jets (B4) | 3 | 0 | Kanata Spartans (B5) |
| 13 | Sat Nov 5 | 6:00PM | KRC Arena | Kanata Heat (B6) | 3 | 3 | Kanata Vikings (B3) |
| 14 | Sun Nov 6 | 5:00PM | KRC Arena | Kanata Bombers (B1) | 7 | 2 | Kanata Spartans (B5) |
| 15 | Sun Nov 6 | 6:00PM | KRC Arena | Kanata Huskies (B2) | 0 | 1 | Kanata Jets (B4) |
| 16 | Sat Nov 12 | 7:00PM | KRC Arena | Kanata Huskies (B2) | 1 | 5 | Kanata Bombers (B1) |
| 17 | Sun Nov 13 | 10:00AM | Sensplex Palladium | Kanata Jets (B4) | 0 | 6 | Kanata Vikings (B3) |
| 18 | Sun Nov 13 | 11:00AM | Sensplex Palladium | Kanata Heat (B6) | 2 | 0 | Kanata Spartans (B5) |
| 19 | Sun Nov 20 | 5:00PM | KRC Arena | Kanata Jets (B4) | 2 | 1 | Kanata Heat (B6) |
| 20 | Sun Nov 20 | 6:00PM | KRC Arena | Kanata Huskies (B2) | 4 | 2 | Kanata Spartans (B5) |
| 21 | Fri Nov 11 | 7:15PM | Sensplex Mattamy | Kanata Bombers (B1) | 0 | 3 | Kanata Vikings (B3) |
| 22 | Sat Nov 26 | 5:00PM | KRC Arena | Kanata Huskies (B2) | 1 | 0 | Kanata Heat (B6) |
| 23 | Sun Nov 27 | 5:00PM | KRC Arena | Kanata Bombers (B1) | 3 | 3 | Kanata Jets (B4) |
| 24 | Sun Nov 27 | 6:00PM | KRC Arena | Kanata Vikings (B3) | 7 | 1 | Kanata Spartans (B5) |
| 26 | Sat Dec 3 | 7:00PM | KRC Arena | Kanata Spartans (B5) | 4 | 2 | Kanata Jets (B4) |
| 27 | Sun Dec 4 | 5:00PM | KRC Arena | Kanata Vikings (B3) | 3 | 1 | Kanata Huskies (B2) |
| 28 | Sun Dec 4 | 6:00PM | KRC Arena | Kanata Heat (B6) | 2 | 3 | Kanata Bombers (B1) |
| 29 | Sat Dec 10 | 5:00PM | KRC Arena | Kanata Spartans (B5) | 0 | 4 | Kanata Bombers (B1) |
| 30 | Sat Dec 10 | 6:00PM | KRC Arena | Kanata Vikings (B3) | 2 | 3 | Kanata Heat (B6) |
| 31 | Sat Jan 21 | 5:00PM | Jack Charron | Kanata Jets (B4) | 1 | 1 | Kanata Huskies (B2) |
| 32 | Sat Dec 17 | 7:00PM | KRC Arena | Kanata Vikings (B3) | 3 | 3 | Kanata Jets (B4) |
| 33 | Sun Dec 18 | 5:00PM | KRC Arena | Kanata Spartans (B5) | 2 | 5 | Kanata Heat (B6) |
| 34 | Sun Dec 18 | 6:00PM | KRC Arena | Kanata Bombers (B1) | 2 | 2 | Kanata Huskies (B2) |
| 35 | Sun Jan 8 | 4:00PM | KRC Arena | Kanata Heat (B6) | 3 | 4 | Kanata Jets (B4) |
| 36 | Sun Jan 8 | 5:00PM | KRC Arena | Kanata Spartans (B5) | 4 | 5 | Kanata Huskies (B2) |
| 37 | Sun Jan 8 | 6:00PM | KRC Arena | Kanata Vikings (B3) | 4 | 2 | Kanata Bombers (B1) |
| 38 | Sat Jan 14 | 7:00PM | KRC Arena | Kanata Heat (B6) | 1 | 2 | Kanata Huskies (B2) |
| 39 | Sun Jan 15 | 5:00PM | KRC Arena | Kanata Spartans (B5) | 1 | 11 | Kanata Vikings (B3) |
| 40 | Sun Jan 15 | 6:00PM | KRC Arena | Kanata Jets (B4) | 2 | 3 | Kanata Bombers (B1) |
| 41 | Sat Jan 21 | 6:00PM | KRC Arena | Kanata Bombers (B1) | 3 | 4 | Kanata Heat (B6) |
| 42 | Mon Jan 23 | 6:00PM | KRC Arena | Kanata Huskies (B2) | 1 | 6 | Kanata Vikings (B3) |
| 43 | Sun Jan 22 | 6:00PM | KRC Arena | Kanata Jets (B4) | 0 | 3 | Kanata Spartans (B5) |
| 44 | Sat Feb 4 | 6:00PM | KRC Arena | Kanata Heat (B6) | 0 | 0 | Kanata Vikings (B3) |
| 45 | Sat Feb 4 | 7:00PM | KRC Arena | Kanata Bombers (B1) | 0 | 0 | Kanata Spartans (B5) |
| 46 | Sat Feb 4 | 5:00PM | KRC Arena | Kanata Huskies (B2) | 0 | 0 | Kanata Jets (B4) |
| 47 | Tue Jan 24 | 5:00PM | KRC Arena | Kanata Bombers (B1) | 4 | 0 | Kanata Huskies (B2) |
| 48 | Sun Jan 29 | 6:00PM | KRC Arena | Kanata Jets (B4) | 1 | 3 | Kanata Vikings (B3) |
| 49 | Tue Jan 24 | 6:00PM | KRC Arena | Kanata Heat (B6) | 4 | 1 | Kanata Spartans (B5) |
| 50 | Sat Feb 11 | 7:00PM | KRC Arena | Kanata Huskies (B2) | 0 | 0 | Kanata Spartans (B5) |
| 51 | Sun Feb 12 | 5:00PM | KRC Arena | Kanata Bombers (B1) | 0 | 0 | Kanata Vikings (B3) |
| 52 | Sun Feb 12 | 6:00PM | KRC Arena | Kanata Jets (B4) | 0 | 0 | Kanata Heat (B6) |
| 53 | Sat Feb 18 | 5:00PM | KRC Arena | Kanata Vikings (B3) | 0 | 0 | Kanata Spartans (B5) |
| 54 | Sat Feb 18 | 6:00PM | KRC Arena | Kanata Bombers (B1) | 0 | 0 | Kanata Jets (B4) |
| 55 | Sun Feb 5 | 8:00PM | KRC Arena | Kanata Huskies (B2) | 0 | 0 | Kanata Heat (B6) |
| 58 | Sun Feb 19 | 7:00AM | John Mlacak | Kanata Vikings (B3) | 0 | 0 | Kanata Huskies (B2) |
| 59 | Sun Feb 19 | 8:00AM | John Mlacak | Kanata Spartans (B5) | 0 | 0 | Kanata Jets (B4) |
| 60 | Sat Mar 3 | 5:00PM | KRC Arena | Kanata Vikings (B3) | 0 | 0 | Kanata Heat (B6) |
| 61 | Sat Mar 3 | 6:00PM | KRC Arena | Kanata Spartans (B5) | 0 | 0 | Kanata Bombers (B1) |
| 62 | Sat Mar 3 | 7:00PM | KRC Arena | Kanata Jets (B4) | 0 | 0 | Kanata Huskies (B2) |
| 94 | Sun Feb 19 | 9:00AM | John Mlacak | Kanata Heat (B6) | 0 | 0 | Kanata Bombers (B1) |
| Team | GP | Wins | Losses | Ties | Points | GF | GA | GF GA % |
| 1 | Nepean Sharks (D) | 16 | 8 | 3 | 5 | 21 | 56 | 43 | 0.566 |
| 2 | Kanata Ice Cobras (C2) | 15 | 9 | 5 | 1 | 19 | 51 | 35 | 0.593 |
| 3 | Kanata Scorpions (C1) | 13 | 7 | 3 | 3 | 17 | 50 | 42 | 0.543 |
| 4 | Nepean Aces (A) | 13 | 7 | 6 | 0 | 14 | 42 | 41 | 0.506 |
| 5 | Nepean (E) | 15 | 5 | 6 | 4 | 14 | 39 | 37 | 0.513 |
| 6 | Nepean Fantoms (F) | 15 | 6 | 8 | 1 | 13 | 41 | 44 | 0.482 |
| 7 | Kanata Jets (C4) | 14 | 4 | 5 | 5 | 13 | 51 | 58 | 0.468 |
| 8 | Nepean Cyclones (C) | 14 | 5 | 7 | 2 | 12 | 40 | 43 | 0.482 |
| 9 | Nepean (B) | 14 | 4 | 8 | 2 | 10 | 43 | 46 | 0.483 |
| 10 | Kanata Kows (C3) | 13 | 4 | 8 | 1 | 9 | 32 | 56 | 0.364 |
Game Results
| Game | Date | Time | Arena | Home | Home Score | Away Score | Away |
| 1 | Sat Oct 1 | 6:30AM | Nepean Sportsplex 2 | Nepean Sharks (D) | 1 | 1 | Nepean (B) |
| 2 | Sat Oct 1 | 7:30AM | Nepean Sportsplex 2 | Nepean Aces (A) | 3 | 2 | Nepean Cyclones (C) |
| 3 | Sat Oct 1 | 8:30AM | Nepean Sportsplex 2 | Nepean (E) | 2 | 3 | Nepean Fantoms (F) |
| 4 | Sat Nov 19 | 6:30PM | KRC Rink | Kanata Ice Cobras (C2) | 2 | 4 | Kanata Kows (C3) |
| 5 | Sat Nov 19 | 7:30PM | KRC Rink | Kanata Scorpions (C1) | 7 | 3 | Kanata Jets (C4) |
| 6 | Sun Oct 9 | 9:15AM | Sensplex Citizen | Nepean Cyclones (C) | 1 | 3 | Nepean (E) |
| 7 | Sun Oct 9 | 10:15AM | Sensplex Citizen | Nepean (B) | 1 | 5 | Kanata Jets (C4) |
| 8 | Sun Oct 9 | 11:15AM | Sensplex Citizen | Nepean Sharks (D) | 6 | 1 | Nepean Aces (A) |
| 9 | Sun Oct 9 | 11:00AM | KRC Arena | Kanata Kows (C3) | 2 | 1 | Nepean Fantoms (F) |
| 10 | Sat Nov 5 | 6:30PM | KRC Rink | Kanata Kows (C3) | 1 | 3 | Kanata Scorpions (C1) |
| 11 | Mon Oct 10 | 12:00PM | KRC Arena | Nepean Sharks (D) | 4 | 4 | Kanata Scorpions (C1) |
| 12 | Mon Oct 10 | 1:00PM | KRC Arena | Nepean Aces (A) | 5 | 3 | Nepean (B) |
| 13 | Mon Oct 10 | 2:00PM | KRC Arena | Nepean Cyclones (C) | 3 | 2 | Nepean Fantoms (F) |
| 14 | Sat Oct 8 | 2:00PM | Sensplex Palladium | Kanata Ice Cobras (C2) | 5 | 0 | Nepean (E) |
| 15 | Sat Oct 22 | 7:30PM | KRC Rink | Kanata Jets (C4) | 4 | 3 | Kanata Ice Cobras (C2) |
| 16 | Sun Oct 16 | 6:00AM | Nepean Sportsplex 1 | Nepean (E) | 4 | 2 | Nepean Sharks (D) |
| 17 | Sun Oct 16 | 8:00AM | Nepean Sportsplex 1 | Nepean Aces (A) | 2 | 6 | Kanata Scorpions (C1) |
| 18 | Sun Oct 16 | 9:00AM | Nepean Sportsplex 1 | Nepean Fantoms (F) | 1 | 2 | Kanata Ice Cobras (C2) |
| 19 | Sat Oct 15 | 6:30PM | KRC Rink | Kanata Kows (C3) | 1 | 8 | Nepean (B) |
| 20 | Sat Oct 15 | 7:30PM | KRC Rink | Kanata Jets (C4) | 5 | 2 | Nepean Cyclones (C) |
| 21 | Sat Oct 22 | 6:30AM | Nepean Sportsplex 2 | Nepean Fantoms (F) | 1 | 4 | Nepean Sharks (D) |
| 22 | Sat Oct 22 | 7:30AM | Nepean Sportsplex 2 | Nepean (B) | 2 | 4 | Nepean Cyclones (C) |
| 23 | Sat Oct 22 | 8:30AM | Nepean Sportsplex 2 | Nepean Aces (A) | 5 | 2 | Kanata Kows (C3) |
| 24 | Sat Oct 22 | 6:30PM | KRC Rink | Kanata Scorpions (C1) | 3 | 3 | Nepean (E) |
| 25 | Sat Dec 10 | 6:30PM | KRC Rink | Kanata Kows (C3) | 5 | 5 | Kanata Jets (C4) |
| 26 | Sun Oct 30 | 6:00AM | Nepean Sportsplex 1 | Nepean Fantoms (F) | 6 | 2 | Nepean (B) |
| 27 | Sun Oct 30 | 10:00AM | Nepean Sportsplex 1 | Nepean Sharks (D) | 1 | 5 | Kanata Ice Cobras (C2) |
| 28 | Sun Oct 30 | 11:00AM | Nepean Sportsplex 1 | Nepean Aces (A) | 4 | 3 | Kanata Jets (C4) |
| 29 | Sat Oct 29 | 6:30PM | KRC Rink | Kanata Scorpions (C1) | 2 | 6 | Nepean Cyclones (C) |
| 30 | Sat Oct 29 | 7:30PM | KRC Rink | Kanata Kows (C3) | 1 | 8 | Nepean (E) |
| 31 | Sat Nov 5 | 6:30AM | Nepean Sportsplex 2 | Nepean (B) | 2 | 1 | Nepean (E) |
| 32 | Sat Nov 5 | 7:30AM | Nepean Sportsplex 2 | Nepean Cyclones (C) | 4 | 5 | Nepean Sharks (D) |
| 33 | Sat Nov 5 | 8:30AM | Nepean Sportsplex 2 | Nepean Aces (A) | 4 | 1 | Kanata Ice Cobras (C2) |
| 34 | Sat Nov 5 | 7:30PM | KRC Rink | Kanata Jets (C4) | 1 | 1 | Nepean Fantoms (F) |
