skip to main |
skip to sidebar
Peewee A Playoff Standings as of Wed Mar 30
| Team | GP | Wins | Losses | Ties | Points | GF | GA | GF GA % |
1 | Kanata Bombers A3 | 2 | 1 | 0 | 1 | 3 | 6 | 4 | 0.600 |
2 | Kanata Blazers A1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0.500 |
3 | Kanata Hitmen A2 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0.333 |
Game Results
Game | Date | Time | Arena | Home | Home Score | Away Score | Away |
1 | Tue Mar 22 | 6:30PM | KRC Rink | Kanata Bombers A3 | 4 | 2 | Kanata Hitmen A2 |
2 | Thu Mar 24 | 5:00PM | KRC Arena | Kanata Blazers A1 | 2 | 2 | Kanata Bombers A3 |
3 | Thu Mar 31 | 7:30PM | KRC Rink | Kanata Blazers A1 | 0 | 0 | Kanata Hitmen A2 |
4 | Sun Apr 3 | 3:30PM | KRC Rink | Kanata Hitmen A2 | 0 | 0 | Kanata Bombers A3 |
5 | Thu Apr 7 | 6:00PM | Sensplex Scotia | Kanata Bombers A3 | 0 | 0 | Kanata Blazers A1 |
6 | Sat Apr 9 | 6:00PM | KRC Arena | Kanata Hitmen A2 | 0 | 0 | Kanata Blazers A1 |
7 | Thu Apr 14 | 7:00PM | Sensplex Scotia | TBD | 0 | 0 | TBD |
No comments:
Post a Comment