skip to main |
skip to sidebar
Peewee A Standings as of Mon Feb 14
Team | GP | Wins | Losses | Ties | Points | GF | GA |
Kanata A1 | 15 | 12 | 0 | 3 | 27 | 59 | 25 |
Kanata A3 | 16 | 10 | 4 | 2 | 22 | 61 | 37 |
NepeanA | 18 | 9 | 5 | 4 | 22 | 48 | 37 |
Kanata A2 | 18 | 8 | 6 | 4 | 20 | 44 | 42 |
NepeanE | 18 | 7 | 10 | 1 | 15 | 40 | 47 |
NepeanB | 17 | 6 | 8 | 3 | 15 | 39 | 46 |
NepeanD | 18 | 5 | 8 | 5 | 15 | 39 | 49 |
NepeanF | 18 | 3 | 11 | 4 | 10 | 27 | 61 |
NepeanC | 18 | 2 | 10 | 6 | 10 | 23 | 36 |
Game Results
Game Number | Date | Time | Arena | Home | Home Score | Away Score | Away |
0 | Fri Nov 26 | 5:00PM | KRC Arena | Kanata A1 | 7 | 2 | Kanata A2 |
0 | Sat Nov 27 | 11:00AM | KRC Arena | Kanata A2 | 3 | 4 | Kanata A3 |
0 | Sat Dec 11 | 7:30PM | KRC Rink | Kanata A1 | 4 | 3 | Kanata A3 |
0 | Sun Dec 19 | 6:00PM | KRC Arena | Kanata A2 | 0 | 2 | Kanata A1 |
0 | Sat Jan 8 | 3:30PM | KRC Rink | Kanata A3 | 2 | 4 | Kanata A1 |
0 | Sat Jan 22 | 5:00PM | John Mlacak | Kanata A2 | 0 | 1 | Kanata A3 |
0 | Sun Jan 23 | 4:30PM | KRC Rink | Kanata A1 | 2 | 2 | Kanata A2 |
0 | Sat Jan 29 | 3:00PM | Jack Charron | Kanata A2 | 3 | 3 | Kanata A3 |
0 | Sun Feb 6 | 12:00PM | KRC Arena | Kanata A2 | 3 | 3 | Kanata A1 |
0 | Sun Feb 13 | 3:00PM | KRC Arena | Kanata A1 | 0 | 0 | Kanata A3 |
0 | Sat Mar 5 | 5:00PM | Jack Charron | Kanata A3 | 0 | 0 | Kanata A1 |
0 | Sun Mar 6 | 4:00PM | Sensplex Scotia | Kanata A3 | 0 | 0 | Kanata A2 |
1 | Sun Oct 3 | 6:00AM | Nepean Sportsplex 1 | NepeanE | 2 | 1 | NepeanC |
2 | Sun Oct 3 | 7:00AM | Nepean Sportsplex 1 | NepeanA | 2 | 3 | NepeanD |
3 | Sun Oct 3 | 8:00AM | Nepean Sportsplex 1 | NepeanF | 2 | 2 | NepeanB |
4 | Sat Oct 9 | 7:15PM | Sensplex Mattamy | Kanata A1 | 3 | 0 | NepeanE |
5 | Sat Oct 9 | 6:30PM | Sensplex Scotia | Kanata A2 | 1 | 1 | NepeanF |
6 | Sun Oct 10 | 6:00AM | Nepean Sportsplex 1 | NepeanC | 2 | 3 | NepeanF |
7 | Sun Oct 10 | 7:00AM | Nepean Sportsplex 1 | NepeanA | 3 | 1 | NepeanE |
8 | Sun Oct 10 | 8:00AM | Nepean Sportsplex 1 | NepeanB | 2 | 2 | NepeanD |
9 | Mon Oct 11 | 3:00PM | Bell Arena | NepeanC | 1 | 1 | NepeanB |
10 | Mon Oct 11 | 7:00PM | Bell Arena | NepeanD | 2 | 6 | Kanata A2 |
11 | Mon Oct 11 | 8:00PM | Bell Arena | NepeanA | 1 | 3 | Kanata A3 |
12 | Sat Oct 16 | 7:00PM | Bell Arena | NepeanC | 2 | 4 | Kanata A3 |
13 | Sun Oct 17 | 9:00AM | Merivale Arena | NepeanE | 4 | 2 | NepeanB |
14 | Sun Oct 17 | 10:00AM | Merivale Arena | NepeanF | 2 | 2 | NepeanD |
15 | Sun Oct 17 | 11:00AM | Merivale Arena | NepeanC | 2 | 2 | Kanata A1 |
16 | Sun Oct 17 | 10:00AM | Sensplex Direct | Kanata A3 | 4 | 6 | NepeanA |
17 | Sun Oct 24 | 10:00AM | Walter Baker A | NepeanD | 3 | 2 | NepeanC |
18 | Sun Oct 24 | 11:00AM | Walter Baker A | NepeanF | 0 | 3 | NepeanE |
19 | Sun Oct 24 | 9:00AM | Walter Baker A | NepeanB | 2 | 5 | Kanata A2 |
20 | Sat Oct 30 | 9:00AM | Sensplex Direct | Kanata A3 | 6 | 0 | NepeanF |
21 | Sat Oct 30 | 7:00PM | Sensplex Direct | Kanata A1 | 3 | 1 | NepeanA |
22 | Sun Oct 31 | 12:00PM | Walter Baker A | NepeanB | 2 | 5 | Kanata A1 |
23 | Sun Oct 31 | 1:00PM | Walter Baker A | NepeanD | 1 | 3 | NepeanA |
24 | Sun Oct 31 | 3:00PM | Sensplex Direct | Kanata A2 | 0 | 5 | NepeanE |
25 | Sun Nov 7 | 6:30AM | Walter Baker B | NepeanD | 2 | 5 | NepeanB |
26 | Sun Nov 7 | 7:30AM | Walter Baker B | NepeanF | 1 | 1 | NepeanC |
27 | Sun Nov 7 | 8:30AM | Walter Baker B | NepeanE | 3 | 4 | NepeanA |
28 | Sun Nov 14 | 6:00AM | Nepean Sportsplex 1 | NepeanB | 1 | 2 | NepeanC |
29 | Sun Nov 14 | 7:00AM | Nepean Sportsplex 1 | NepeanE | 5 | 1 | NepeanF |
30 | Sun Nov 14 | 12:00PM | Sensplex Scotia | Kanata A2 | 0 | 4 | NepeanA |
31 | Sun Nov 14 | 1:00PM | Sensplex Scotia | Kanata A3 | 3 | 2 | NepeanD |
32 | Sun Nov 21 | 6:00AM | Nepean Sportsplex 1 | NepeanD | 2 | 3 | NepeanF |
33 | Sun Nov 21 | 7:00AM | Nepean Sportsplex 1 | NepeanA | 4 | 4 | NepeanC |
34 | Sun Nov 21 | 12:00PM | Nepean Sportsplex 1 | NepeanB | 2 | 0 | NepeanE |
35 | Sun Nov 28 | 6:00AM | Bell Arena | NepeanA | 1 | 2 | NepeanB |
36 | Sun Nov 28 | 7:00AM | Bell Arena | NepeanC | 2 | 2 | NepeanD |
37 | Sun Nov 28 | 1:00PM | Walter Baker A | NepeanE | 1 | 3 | Kanata A2 |
38 | Sun Nov 28 | 2:00PM | Walter Baker A | NepeanF | 2 | 7 | Kanata A1 |
39 | Sun Dec 5 | 11:00AM | Merivale Arena | NepeanE | 1 | 5 | Kanata A3 |
40 | Sat Dec 4 | 12:00PM | Nepean Sportsplex 1 | NepeanF | 1 | 7 | Kanata A3 |
41 | Sun Dec 5 | 12:00PM | Merivale Arena | NepeanA | 0 | 2 | Kanata A1 |
42 | Sat Dec 4 | 8:00PM | Sensplex Direct | Kanata A1 | 4 | 2 | NepeanB |
43 | Sat Dec 11 | 5:30PM | KRC Rink | Kanata A2 | 2 | 1 | NepeanC |
44 | Sun Dec 5 | 6:00PM | KRC Arena | Kanata A1 | 4 | 3 | NepeanD |
45 | Sun Dec 12 | 5:15PM | Sensplex Mattamy | Kanata A2 | 4 | 1 | NepeanD |
46 | Sun Dec 12 | 6:15PM | Sensplex Mattamy | Kanata A3 | 2 | 4 | NepeanB |
47 | Sat Dec 18 | 7:00PM | KRC Rink | Kanata A3 | 7 | 1 | NepeanE |
48 | Sun Dec 19 | 6:00AM | Nepean Sportsplex 1 | NepeanA | 3 | 3 | NepeanE |
49 | Sun Dec 19 | 7:00AM | Nepean Sportsplex 1 | NepeanB | 3 | 1 | NepeanD |
50 | Sun Dec 19 | 8:00AM | Nepean Sportsplex 1 | NepeanC | 2 | 0 | NepeanF |
51 | Mon Dec 27 | 7:00PM | Bell Arena | NepeanC | 0 | 3 | Kanata A2 |
52 | Mon Dec 27 | 8:00PM | Bell Arena | NepeanD | 3 | 3 | Kanata A3 |
53 | Mon Dec 27 | 8:00PM | Nepean Sportsplex 1 | NepeanA | 3 | 1 | NepeanF |
54 | Fri Mar 4 | 6:00PM | Sensplex Scotia | Kanata A1 | 0 | 0 | NepeanB |
55 | Sun Jan 9 | 10:00AM | Nepean Sportsplex 1 | NepeanC | 1 | 1 | NepeanA |
56 | Sun Jan 9 | 11:00AM | Nepean Sportsplex 1 | NepeanE | 1 | 7 | Kanata A1 |
57 | Sun Jan 9 | 12:00PM | Nepean Sportsplex 1 | NepeanF | 3 | 4 | Kanata A2 |
58 | Sat Jan 22 | 6:00AM | Nepean Sportsplex 1 | NepeanB | 2 | 5 | NepeanA |
59 | Sat Jan 22 | 7:00AM | Nepean Sportsplex 1 | NepeanF | 0 | 7 | NepeanE |
60 | Sat Jan 22 | 8:00AM | Nepean Sportsplex 1 | NepeanD | 1 | 0 | NepeanC |
61 | Sat Jan 29 | 9:00AM | Bell Arena | NepeanD | 3 | 3 | NepeanA |
62 | Sat Jan 29 | 10:00AM | Bell Arena | NepeanB | 3 | 2 | NepeanF |
63 | Sat Jan 29 | 11:00AM | Bell Arena | NepeanC | 0 | 1 | NepeanE |
64 | Sun Feb 6 | 10:00AM | Nepean Sportsplex 1 | NepeanD | 3 | 1 | NepeanE |
65 | Sun Feb 6 | 11:00AM | Nepean Sportsplex 1 | NepeanC | 0 | 2 | NepeanA |
66 | Sun Feb 6 | 12:00PM | Nepean Sportsplex 1 | NepeanF | 4 | 2 | NepeanB |
67 | Sat Feb 12 | 12:00PM | Nepean Sportsplex 1 | NepeanB | 2 | 4 | Kanata A3 |
68 | Sat Feb 12 | 8:00PM | Jack Charron | Kanata A2 | 3 | 0 | NepeanC |
69 | Sun Feb 13 | 6:00AM | Nepean Sportsplex 1 | NepeanE | 1 | 3 | NepeanD |
70 | Sun Feb 13 | 7:00AM | Nepean Sportsplex 1 | NepeanF | 1 | 2 | NepeanA |
71 | Sat Feb 19 | 8:30AM | Nepean Sportsplex 1 | NepeanB | 0 | 0 | NepeanE |
72 | Mon Feb 28 | 7:30PM | KRC Rink | Kanata A2 | 0 | 0 | NepeanA |
73 | Sat Feb 19 | 10:30AM | Nepean Sportsplex 1 | NepeanD | 0 | 0 | Kanata A1 |
74 | Sat Feb 26 | 7:00AM | Merivale Arena | NepeanC | 0 | 0 | NepeanD |
75 | Sat Feb 26 | 8:00AM | Merivale Arena | NepeanE | 0 | 0 | NepeanF |
76 | Sat Feb 26 | 9:00AM | Merivale Arena | NepeanA | 0 | 0 | NepeanB |
77 | Mon Feb 21 | 7:00PM | KRC Arena | Kanata A3 | 0 | 0 | NepeanC |
78 | Mon Feb 21 | 6:00PM | KRC Arena | Kanata A1 | 0 | 0 | NepeanF |
No comments:
Post a Comment